0.308
AVG
0.810
OPS
PRO
wOBA
5.49
ERA
2.10
WHIP
PRO
FIP
-18
Run Diff
-2.8
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WilliamsPR | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
| S. BernsteinDH | 15 | 19 | 8 | 8 | 0 | 0 | 1 | 7 | 4 | 3 | 1 | 0.421 | 0.500 | 0.579 | 1.079 |
| T. GuadalupeDH | 10 | 17 | 5 | 5 | 0 | 0 | 2 | 9 | 3 | 5 | 1 | 0.294 | 0.400 | 0.647 | 1.047 |
| A. Cook3B | 42 | 121 | 33 | 49 | 6 | 1 | 0 | 27 | 22 | 3 | 7 | 0.405 | 0.500 | 0.471 | 0.971 |
| J. CorcoranC | 33 | 81 | 24 | 31 | 4 | 2 | 0 | 8 | 12 | 13 | 9 | 0.383 | 0.469 | 0.481 | 0.950 |
| H. JohnstonCF | 8 | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.364 | 0.417 | 0.455 | 0.871 |
| L. GonzalezDH | 40 | 97 | 29 | 24 | 6 | 3 | 0 | 19 | 23 | 30 | 10 | 0.247 | 0.493 | 0.371 | 0.864 |
| K. YoungLF | 41 | 123 | 31 | 42 | 5 | 3 | 1 | 30 | 7 | 23 | 12 | 0.341 | 0.377 | 0.455 | 0.832 |
| V. Elderbaum1B | 41 | 97 | 14 | 32 | 3 | 0 | 2 | 17 | 14 | 20 | 2 | 0.330 | 0.407 | 0.423 | 0.830 |
| V. RodriguezRF | 38 | 94 | 16 | 28 | 3 | 4 | 0 | 15 | 13 | 13 | 5 | 0.298 | 0.376 | 0.415 | 0.791 |
| J. Roberts2B | 42 | 111 | 24 | 32 | 4 | 0 | 1 | 26 | 14 | 21 | 5 | 0.288 | 0.375 | 0.351 | 0.726 |
| O. GonzalezSS | 42 | 83 | 26 | 20 | 0 | 1 | 0 | 15 | 26 | 33 | 5 | 0.241 | 0.448 | 0.265 | 0.713 |
| J. HoodPR | 19 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.250 | 0.455 | 0.250 | 0.705 |
| H. BurleighCF | 42 | 124 | 33 | 34 | 2 | 1 | 1 | 21 | 17 | 16 | 20 | 0.274 | 0.342 | 0.331 | 0.673 |
| S. Mercado1B | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0.222 | 0.364 | 0.222 | 0.586 |
| A. VargasPR | 24 | 29 | 10 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0.207 | 0.343 | 0.207 | 0.550 |
| K. DhanrajP | 34 | 20 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 0.150 | 0.227 | 0.250 | 0.477 |
| L. DelphonseRF | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Dhanraj | 4.70 | 1.99 | 8–13 | 26 | 0 | 0 | 125.0 | 172 | 143 | 84 | 77 | 58 |
| J. Bowe | 6.08 | 2.15 | 9–8 | 24 | 0 | 0 | 106.0 | 167 | 129 | 92 | 61 | 44 |
| V. Elderbaum | 13.70 | 3.39 | 0–3 | 5 | 0 | 0 | 7.2 | 18 | 16 | 15 | 8 | 2 |
| O. Gonzalez | 0.00 | 1.50 | 0–0 | 2 | 0 | 0 | 4.2 | 5 | 2 | 0 | 2 | 3 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ John JayCONF | 19–22 | L 1–9 | -8 |
| May 8 | vs HunterCONF | 12–28 | W 7–4 | +3 |
| May 7 | @ John JayCONF | 19–22 | L 1–10 | -9 |
| May 7 | @ BaruchCONF | 20–22 | W 9–1 | +8 |
| May 4 | vs York (NY)CONF | 2–22 | W 18–5 | +13 |
| May 4 | vs York (NY)CONF | 2–22 | W 16–0 | +16 |
| May 2 | @ New Jersey City | 7–28 | W 8–5 | +3 |
| May 2 | @ New Jersey City | 7–28 | L 3–4 | -1 |
| April 29 | vs BaruchCONF | 20–22 | L 4–13 | -9 |
| April 29 | vs BaruchCONF | 20–22 | W 6–5 | +1 |
| April 27 | @ HunterCONF | 12–28 | L 2–10 | -8 |
| April 27 | @ HunterCONF | 12–28 | W 11–5 | +6 |
| April 22 | vs SUNY Old Westbury | 22–13 | L 2–12 | -10 |
| April 22 | vs SUNY Old Westbury | 22–13 | L 3–12 | -9 |
| April 17 | @ Rutgers-Newark | 10–30 | L 2–3 | -1 |
| April 17 | @ Rutgers-Newark | 10–30 | W 8–2 | +6 |
| April 11 | @ LehmanCONF | 4–23 | W 14–1 | +13 |
| April 11 | @ LehmanCONF | 4–23 | W 6–0 | +6 |
| April 10 | @ Cairn | 7–21 | W 17–6 | +11 |
| April 10 | @ Cairn | 7–21 | W 12–4 | +8 |
| April 6 | vs SUNY Purchase | 13–21 | L 0–14 | -14 |
| April 6 | vs SUNY Purchase | 13–21 | W 7–6 | +1 |
| April 1 | vs John JayCONF | 19–22 | L 2–4 | -2 |
| April 1 | vs John JayCONF | 19–22 | L 4–10 | -6 |
| March 28 | vs Sarah Lawrence | 4–27 | W 9–1 | +8 |
| March 28 | vs Sarah Lawrence | 4–27 | W 12–1 | +11 |
| March 27 | vs St. Joseph's (Brooklyn) | 18–15 | L 9–13 | -4 |
| March 27 | vs St. Joseph's (Brooklyn) | 18–15 | L 7–9 | -2 |
| March 25 | @ Montclair State | 26–15 | L 0–8 | -8 |
| March 25 | @ Montclair State | 26–15 | L 0–4 | -4 |
| March 20 | @ Yeshiva | 0–25 | W 20–2 | +18 |
| March 20 | @ Yeshiva | 0–25 | W 17–1 | +16 |
| March 13 | vs Alfred State | 15–19 | L 6–15 | -9 |
| March 13 | @ RIT | 14–24 | L 1–7 | -6 |
| March 12 | @ SUNY Potsdam | 14–26 | L 6–7 | -1 |
| March 12 | vs SUNY Cobleskill | 22–21 | L 7–16 | -9 |
| March 10 | vs Drew | 24–19 | L 4–17 | -13 |
| March 10 | @ St. Joseph (CT) | 12–12 | L 4–17 | -13 |
| March 9 | @ RIT | 14–24 | L 2–10 | -8 |
| March 9 | vs Geneva | 32–10 | L 0–8 | -8 |
| March 7 | vs Mount St. Vincent | 14–25 | L 4–5 | -1 |
| March 7 | vs Mount St. Vincent | 14–25 | L 1–4 | -3 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
19 Players
— 19
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| S. Bernstein | DH | |||||
| J. Bowe | P | |||||
| H. Burleigh | CF | |||||
| A. Cook | 3B | |||||
| J. Corcoran | C | |||||
| Laurie Delphonse | RF | |||||
| K. Dhanraj | P | |||||
| V. Elderbaum | 1B | |||||
| L. Gonzalez | DH | |||||
| O. Gonzalez | SS | |||||
| Trinity Guadalupe | DH | |||||
| Jenna Hood | PR | |||||
| Hailey Johnston | CF | |||||
| Skyla Mercado | 1B | |||||
| J. Roberts | 2B | |||||
| V. Rodriguez | RF | |||||
| A. Vargas | PR | |||||
| A. Williams | PR | |||||
| K. Young | LF |
D3 National Rank
CUNYAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | John Jay Bloodhounds | 10–2 | 0.833 | — | 19–22 | 0.463 |
| 2 | Baruch Bearcats | 10–4 | 0.714 | 1 | 20–22 | 0.476 |
| 3 | Hunter | 7–5 | 0.583 | 3 | 12–28 | 0.300 |
| 4 | Brooklyn | 8–6 | 0.571 | 3 | 17–25 | 0.405 |
| 5 | Lehman Lightning | 3–8 | 0.273 | 6.5 | 4–23 | 0.148 |
| 6 | CCNY Beavers | 0–0 | — | 4 | 0–0 | — |
| 7 | York (NY) | 0–13 | 0.000 | 10.5 | 2–22 | 0.083 |
Brooklyn • 2026 Season • D3 ScoutEngine