0.000
AVG
0.000
OPS
PRO
wOBA
0.00
ERA
0.00
WHIP
PRO
FIP
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
ODAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Virginia Wesleyan Marlins | 25–0 | 1.000 | — | 51–2 | 0.962 |
| 2 | Shenandoah Hornets | 15–8 | 0.652 | 9 | 30–11 | 0.732 |
| 3 | Lynchburg Hornets | 14–9 | 0.609 | 10 | 25–18 | 0.581 |
| 4 | Roanoke Maroons | 14–10 | 0.583 | 10.5 | 22–20 | 0.524 |
| 5 | Randolph-Macon Yellow Jackets | 12–9 | 0.571 | 11 | 25–16 | 0.610 |
| 6 | Bridgewater (VA) Eagles | 14–11 | 0.560 | 11 | 29–16 | 0.644 |
| 7 | Averett Cougars | 11–13 | 0.458 | 13.5 | 26–18 | 0.591 |
| 8 | Guilford Quakers | 8–13 | 0.381 | 15 | 18–22 | 0.450 |
| 9 | Sweet Briar | 7–13 | 0.350 | 15.5 | 18–22 | 0.450 |
| 10 | Eastern Mennonite Royals | 2–18 | 0.100 | 20.5 | 6–28 | 0.176 |
| 11 | Randolph | 1–19 | 0.050 | 21.5 | 3–31 | 0.088 |
| 12 | Ferrum Panthers | 0–0 | — | 12.5 | 0–0 | — |
Ferrum Panthers • 2026 Season • D3 ScoutEngine