0.292
AVG
0.755
OPS
PRO
wOBA
3.08
ERA
1.56
WHIP
PRO
FIP
+28
Run Diff
-1.6
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. McQuCF | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.750 | 0.800 | 1.250 | 2.050 |
| H. Vaug3B | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| C. MichaRF | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
| C. GaleDH | 39 | 92 | 17 | 36 | 11 | 1 | 0 | 30 | 16 | 9 | 1 | 0.391 | 0.500 | 0.533 | 1.033 |
| H. McQueeneyCF | 35 | 103 | 33 | 41 | 5 | 3 | 1 | 14 | 15 | 6 | 31 | 0.398 | 0.492 | 0.534 | 1.026 |
| C. Barrett3B | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| K. Kapur2B | 40 | 89 | 21 | 28 | 7 | 7 | 1 | 17 | 12 | 17 | 3 | 0.315 | 0.413 | 0.584 | 0.998 |
| C. MichaelsRF | 38 | 95 | 9 | 39 | 8 | 0 | 1 | 16 | 9 | 7 | 3 | 0.411 | 0.457 | 0.526 | 0.983 |
| A. WilliamsPR | 22 | 14 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0.357 | 0.400 | 0.429 | 0.829 |
| R. ShupeLF | 40 | 126 | 30 | 41 | 6 | 0 | 1 | 10 | 12 | 12 | 17 | 0.325 | 0.382 | 0.397 | 0.779 |
| A. BlakeCF | 33 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0.250 | 0.500 | 0.250 | 0.750 |
| A. Colontrelle1B | 39 | 113 | 14 | 28 | 6 | 0 | 4 | 30 | 11 | 14 | 2 | 0.248 | 0.321 | 0.407 | 0.728 |
| H. Vaughan3B | 36 | 84 | 12 | 26 | 4 | 0 | 0 | 14 | 3 | 5 | 1 | 0.310 | 0.312 | 0.357 | 0.669 |
| M. LeeC | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| E. GorschbothDH | 36 | 64 | 13 | 18 | 1 | 0 | 0 | 7 | 4 | 4 | 9 | 0.281 | 0.333 | 0.297 | 0.630 |
| S. RicePH | 19 | 33 | 4 | 8 | 2 | 1 | 0 | 6 | 0 | 8 | 0 | 0.242 | 0.250 | 0.364 | 0.614 |
| M. HouchinsSS | 42 | 123 | 19 | 30 | 8 | 0 | 0 | 18 | 9 | 19 | 2 | 0.244 | 0.286 | 0.309 | 0.595 |
| A. BellC | 31 | 72 | 8 | 17 | 4 | 0 | 1 | 9 | 1 | 15 | 1 | 0.236 | 0.244 | 0.333 | 0.577 |
| B. ComptonP | 19 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| S. LewisRF | 21 | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.143 | 0.250 | 0.190 | 0.440 |
| T. HawaRF | 25 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0.133 | 0.176 | 0.200 | 0.376 |
| G. ClaryP | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| J. HairC | 11 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.118 | 0.211 | 0.118 | 0.328 |
| B. Gunter1B | 12 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0.077 | 0.143 | 0.154 | 0.297 |
| A. Colontre1B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| F. BudaPH | 19 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.000 | 0.222 | 0.000 | 0.222 |
| A. Sparks2B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| L. CantrellLF | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
| C. GrangerSS | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| H. StreetPH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. WagnerP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Compton | 2.02 | 1.25 | 9–7 | 19 | 0 | 1 | 100.2 | 81 | 41 | 29 | 45 | 81 |
| G. Clary | 3.77 | 1.76 | 4–7 | 21 | 0 | 3 | 72.1 | 106 | 58 | 39 | 21 | 25 |
| C. Warden | 3.48 | 1.43 | 5–4 | 15 | 0 | 0 | 50.1 | 57 | 36 | 25 | 15 | 21 |
| C. Perkins | 3.82 | 1.60 | 2–1 | 17 | 0 | 2 | 29.1 | 38 | 22 | 16 | 9 | 20 |
| M. Samuel | 2.21 | 1.89 | 1–0 | 10 | 0 | 1 | 12.2 | 19 | 13 | 4 | 5 | 2 |
| C. Barrett | 7.27 | 2.31 | 1–1 | 9 | 0 | 0 | 8.2 | 10 | 12 | 9 | 10 | 0 |
| M. Wagner | 0.00 | 5.50 | 0–0 | 3 | 0 | 0 | 2.0 | 2 | 5 | 0 | 9 | 0 |
| H. Street | 0.00 | 4.00 | 0–0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 0 | 3 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 3 | @ Virginia WesleyanCONF | 51–2 | L 0–4 | -4 |
| May 2 | @ LynchburgCONF | 25–18 | W 8–5 | +3 |
| May 2 | vs GuilfordCONF | 18–22 | W 1–0 | +1 |
| May 1 | @ LynchburgCONF | 25–18 | L 2–3 | -1 |
| April 26 | @ ShenandoahCONF | 30–11 | L 2–7 | -5 |
| April 26 | @ ShenandoahCONF | 30–11 | W 10–8 | +2 |
| April 21 | vs GuilfordCONF | 18–22 | W 11–10 | +1 |
| April 21 | vs GuilfordCONF | 18–22 | L 5–6 | -1 |
| April 19 | @ Christopher Newport | 31–13 | L 1–9 | -8 |
| April 19 | @ Christopher Newport | 31–13 | L 0–4 | -4 |
| April 18 | @ Bridgewater (VA)CONF | 29–16 | W 7–5 | +2 |
| April 18 | @ Bridgewater (VA)CONF | 29–16 | W 5–0 | +5 |
| April 15 | @ RandolphCONF | 3–31 | W 9–1 | +8 |
| April 15 | @ RandolphCONF | 3–31 | W 7–4 | +3 |
| April 11 | vs Sweet BriarCONF | 18–22 | W 10–0 | +10 |
| April 11 | vs Sweet BriarCONF | 18–22 | W 5–3 | +2 |
| April 8 | vs William Peace | 18–22 | L 2–5 | -3 |
| April 8 | vs William Peace | 18–22 | W 4–3 | +1 |
| April 7 | vs AverettCONF | 26–18 | L 0–8 | -8 |
| April 7 | vs AverettCONF | 26–18 | W 9–4 | +5 |
| March 29 | vs Randolph-MaconCONF | 25–16 | L 1–3 | -2 |
| March 29 | vs Randolph-MaconCONF | 25–16 | W 4–1 | +3 |
| March 28 | vs Virginia WesleyanCONF | 51–2 | L 0–9 | -9 |
| March 28 | vs Virginia WesleyanCONF | 51–2 | L 2–11 | -9 |
| March 22 | @ LynchburgCONF | 25–18 | L 0–1 | -1 |
| March 22 | @ LynchburgCONF | 25–18 | L 13–14 | -1 |
| March 21 | vs Pitt-Bradford | 10–13 | W 9–1 | +8 |
| March 21 | vs Pitt-Bradford | 10–13 | W 14–6 | +8 |
| March 14 | @ Eastern MennoniteCONF | 6–28 | W 11–1 | +10 |
| March 14 | @ Eastern MennoniteCONF | 6–28 | W 11–5 | +6 |
| March 10 | @ Mary Washington | 17–25 | W 11–7 | +4 |
| March 10 | @ Mary Washington | 17–25 | L 3–4 | -1 |
| March 7 | @ Southern Virginia | 14–25 | W 9–2 | +7 |
| March 7 | @ Southern Virginia | 14–25 | W 10–1 | +9 |
| March 4 | vs York (PA) | 22–19 | L 4–8 | -4 |
| March 4 | vs York (PA) | 22–19 | L 1–6 | -5 |
| March 1 | vs Case Western Reserve | 31–14 | L 2–5 | -3 |
| March 1 | @ Catholic | 32–13 | W 6–2 | +4 |
| February 28 | @ Catholic | 32–13 | W 5–4 | +1 |
| February 27 | @ Case Western Reserve | 31–14 | L 1–4 | -3 |
| February 14 | @ Greensboro | 24–16 | L 2–3 | -1 |
| February 14 | @ Greensboro | 24–16 | L 1–3 | -2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
35 Players
— 35
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Cara Barrett | 3B | |||||
| Allie Bell | C | |||||
| Aniyah Blake | CF | |||||
| Francesca Buda | PH | |||||
| Laken Cantrell | LF | |||||
| Grace Clary | P | |||||
| Ava Colontre | 1B | |||||
| Ava Colontrelle | 1B | |||||
| Baylee Compton | P | |||||
| Charlotte Gale | DH | |||||
| Erin Gorschb | PR | |||||
| Erin Gorschboth | DH | |||||
| Carlie Granger | SS | |||||
| Brooklyn Gunter | 1B | |||||
| J. Hair | C | |||||
| T. Hawa | RF | |||||
| Molly Houchins | SS | |||||
| Kiran Kapur | 2B | |||||
| Madison Lee | C | |||||
| Shaniya Lewis | RF | |||||
| Heather McQu | CF | |||||
| Heather McQueeney | CF | |||||
| Carsyn Micha | RF | |||||
| Carsyn Michaels | RF | |||||
| Camryn Perkins | P | |||||
| Samantha Rice | PH | |||||
| Mackenzie Samuel | P | |||||
| Riley Shupe | LF | |||||
| Alyssa Sparks | 2B | |||||
| Hannah Street | PH | |||||
| Haleigh Vaug | 3B | |||||
| Haleigh Vaughan | 3B | |||||
| Maddie Wagner | P | |||||
| C. Warden | P | |||||
| Ava Williams | PR |
D3 National Rank
ODAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Virginia Wesleyan Marlins | 25–0 | 1.000 | — | 51–2 | 0.962 |
| 2 | Shenandoah Hornets | 15–8 | 0.652 | 9 | 30–11 | 0.732 |
| 3 | Lynchburg Hornets | 14–9 | 0.609 | 10 | 25–18 | 0.581 |
| 4 | Roanoke Maroons | 14–10 | 0.583 | 10.5 | 22–20 | 0.524 |
| 5 | Randolph-Macon Yellow Jackets | 12–9 | 0.571 | 11 | 25–16 | 0.610 |
| 6 | Bridgewater (VA) Eagles | 14–11 | 0.560 | 11 | 29–16 | 0.644 |
| 7 | Averett Cougars | 11–13 | 0.458 | 13.5 | 26–18 | 0.591 |
| 8 | Guilford Quakers | 8–13 | 0.381 | 15 | 18–22 | 0.450 |
| 9 | Sweet Briar | 7–13 | 0.350 | 15.5 | 18–22 | 0.450 |
| 10 | Eastern Mennonite Royals | 2–18 | 0.100 | 20.5 | 6–28 | 0.176 |
| 11 | Randolph | 1–19 | 0.050 | 21.5 | 3–31 | 0.088 |
| 12 | Ferrum Panthers | 0–0 | — | 12.5 | 0–0 | — |
Roanoke Maroons • 2026 Season • D3 ScoutEngine