BECCA BOUE
6.42
ERA
2.17
WHIP
14
K
36.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.42 | 2.17 | 2-3 | 14 | 0 | 0 | 36.0 | 60 | 41 | 33 | 18 | 14 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 7 | Wittenberg | L | 1.1 | 4 | 6 | 5 | 1 | 1 |
| April 25 | Ohio Wesleyan | — | 1.2 | 5 | 4 | 2 | 0 | 0 |
| April 18 | Oberlin | W | 5.2 | 10 | 2 | 2 | 0 | 2 |
| April 14 | Wilmington (OH) | — | 2.0 | 2 | 4 | 1 | 1 | 1 |
| April 12 | Denison University | — | 5.2 | 12 | 6 | 6 | 3 | 4 |
| April 11 | Wittenberg | — | 1.0 | 0 | 0 | 0 | 0 | 0 |
| April 4 | Wooster | L | 1.2 | 3 | 2 | 2 | 1 | 0 |
| March 29 | Marietta | L | 2.0 | 7 | 5 | 5 | 2 | 0 |
| March 25 | Franklin | W | 7.0 | 8 | 1 | 0 | 1 | 1 |
| March 22 | Otterbein | — | 4.2 | 3 | 2 | 1 | 3 | 2 |
| March 21 | Bluffton | — | 0.2 | 0 | 0 | 0 | 2 | 1 |
| March 8 | Chapman | — | 1.0 | 1 | 0 | 0 | 0 | 1 |
| March 8 | Chapman | — | 0.0 | 3 | 5 | 5 | 2 | 0 |
| February 21 | Centre | — | 1.2 | 2 | 4 | 4 | 2 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances