PEYTON GREEN
0.351
AVG
0.832
OPS
0.381
OBP
0.450
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 111 | 27 | 39 | 7 | 2 | 0 | 16 | 4 | 5 | 4 | 0.351 | 0.381 | 0.450 | 0.832 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 | DePauw (Ind.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 7 | Wittenberg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| May 2 | DePauw (Ind.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 2 | DePauw (Ind.) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Ohio Wesleyan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Ohio Wesleyan | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | — |
| April 14 | Wilmington (OH) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 14 | Wilmington (OH) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| April 12 | Denison University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 12 | Denison University | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| April 11 | Wittenberg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Wittenberg | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 6 | Bethany (WV) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| April 6 | Bethany (WV) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Wooster | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats