GRACELYN WALSH
#1
NAC
OPS 1.613
#1
NAC
SLG 1.010
#1
NAC
OBP 0.603
#1
NAC
AVG 0.563
#2
NAC
RBI 46
#3
NAC
HR 8
#5
NAC
ERA 2.95
#5
NAC
WHIP 1.26
0.563
AVG
1.613
OPS
0.603
OBP
1.010
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 103 | 33 | 58 | 18 | 2 | 8 | 46 | 11 | 7 | 2 | 0.563 | 0.603 | 1.010 | 1.613 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | SUNY Delhi | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | — |
| May 7 | SUNY Cobleskill | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | — |
| May 7 | Thomas (ME) | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| May 3 | Lesley | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | — |
| May 3 | Lesley | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| April 29 | Husson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 29 | Husson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 25 | SUNY Delhi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | SUNY Delhi | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| April 24 | SUNY Cobleskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 24 | SUNY Cobleskill | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Maine-Farmington | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | — |
| April 21 | Maine-Farmington | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | — |
| April 18 | Thomas (ME) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | — |
| April 18 | Thomas (ME) | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats