0.314
AVG
0.836
OPS
PRO
wOBA
5.70
ERA
1.95
WHIP
PRO
FIP
-16
Run Diff
-0.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Walsh1B | 34 | 103 | 33 | 58 | 18 | 2 | 8 | 46 | 11 | 7 | 2 | 0.563 | 0.603 | 1.010 | 1.613 |
| Z. Stewart3B | 34 | 106 | 38 | 42 | 12 | 2 | 8 | 29 | 13 | 18 | 4 | 0.396 | 0.488 | 0.774 | 1.262 |
| K. GreeneSS | 32 | 82 | 14 | 26 | 4 | 0 | 0 | 9 | 19 | 10 | 6 | 0.317 | 0.458 | 0.366 | 0.824 |
| A. DoughtyCF | 34 | 96 | 18 | 33 | 1 | 1 | 0 | 13 | 8 | 22 | 7 | 0.344 | 0.407 | 0.375 | 0.782 |
| H. SaylorP | 34 | 117 | 38 | 34 | 8 | 2 | 0 | 13 | 12 | 10 | 6 | 0.291 | 0.359 | 0.393 | 0.752 |
| M. BuchholzRF | 34 | 112 | 18 | 36 | 6 | 1 | 0 | 24 | 3 | 17 | 0 | 0.321 | 0.339 | 0.393 | 0.732 |
| S. KauffmanC | 34 | 66 | 14 | 16 | 2 | 0 | 0 | 8 | 7 | 12 | 1 | 0.242 | 0.342 | 0.273 | 0.615 |
| A. VonKadichRF | 24 | 49 | 12 | 10 | 1 | 1 | 0 | 11 | 11 | 10 | 2 | 0.204 | 0.339 | 0.265 | 0.604 |
| M. Carney2B | 34 | 81 | 11 | 17 | 2 | 0 | 0 | 11 | 7 | 32 | 2 | 0.210 | 0.275 | 0.235 | 0.509 |
| B. PerezP | 21 | 33 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0.182 | 0.243 | 0.182 | 0.425 |
| M. BoyntonLF | 32 | 58 | 8 | 9 | 1 | 0 | 0 | 8 | 5 | 17 | 0 | 0.155 | 0.222 | 0.172 | 0.395 |
| A. VonkadichPH | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Walsh | 2.95 | 1.26 | 7–6 | 16 | 0 | 0 | 76.0 | 74 | 45 | 32 | 22 | 62 |
| M. Boynton | 6.73 | 2.41 | 4–7 | 16 | 0 | 0 | 61.1 | 101 | 84 | 59 | 47 | 59 |
| H. Saylor | 7.36 | 2.33 | 2–3 | 8 | 0 | 0 | 39.0 | 70 | 52 | 41 | 21 | 19 |
| M. Buchholz | 1.17 | 1.17 | 2–0 | 2 | 0 | 0 | 12.0 | 12 | 3 | 2 | 2 | 10 |
| B. Perez | 14.70 | 2.40 | 0–1 | 2 | 0 | 0 | 6.2 | 16 | 16 | 14 | 0 | 3 |
| Z. Stewart | 19.69 | 4.88 | 0–2 | 2 | 0 | 0 | 5.1 | 14 | 24 | 15 | 12 | 4 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ SUNY DelhiCONF | 12–20 | L 6–7 | -1 |
| May 7 | @ Thomas (ME)CONF | 21–20 | L 8–10 | -2 |
| May 7 | @ SUNY CobleskillCONF | 22–21 | W 5–2 | +3 |
| May 3 | vs LesleyCONF | 2–13 | W 9–1 | +8 |
| May 3 | vs LesleyCONF | 2–13 | W 9–5 | +4 |
| April 29 | vs HussonCONF | 35–5 | L 0–18 | -18 |
| April 29 | vs HussonCONF | 35–5 | L 0–10 | -10 |
| April 25 | @ SUNY DelhiCONF | 12–20 | W 18–0 | +18 |
| April 25 | @ SUNY DelhiCONF | 12–20 | L 0–8 | -8 |
| April 24 | @ SUNY CobleskillCONF | 22–21 | L 0–3 | -3 |
| April 24 | @ SUNY CobleskillCONF | 22–21 | L 2–7 | -5 |
| April 21 | @ Maine-FarmingtonCONF | 12–19 | W 4–2 | +2 |
| April 21 | @ Maine-FarmingtonCONF | 12–19 | W 3–1 | +2 |
| April 18 | @ Thomas (ME)CONF | 21–20 | L 5–9 | -4 |
| April 18 | @ Thomas (ME)CONF | 21–20 | L 1–2 | -1 |
| April 12 | vs VTSU JohnsonCONF | 5–16 | W 8–4 | +4 |
| April 12 | vs VTSU JohnsonCONF | 5–16 | W 9–0 | +9 |
| April 11 | vs VTSU LyndonCONF | 2–20 | W 12–0 | +12 |
| April 11 | vs VTSU LyndonCONF | 2–20 | W 9–0 | +9 |
| April 4 | @ Fisher College | 2–5 | W 17–0 | +17 |
| April 4 | @ Fisher College | 2–5 | W 24–0 | +24 |
| April 3 | @ Anna Maria | 8–8 | L 4–8 | -4 |
| April 3 | @ Anna Maria | 8–8 | W 8–4 | +4 |
| March 20 | vs TCNJ | 27–15 | L 0–14 | -14 |
| March 20 | vs Mount Aloysius | 15–25 | W 8–7 | +1 |
| March 19 | vs Centenary (NJ) | 9–29 | L 4–12 | -8 |
| March 19 | @ Mount Aloysius | 15–25 | W 5–3 | +2 |
| March 18 | @ Mount Aloysius | 15–25 | L 13–14 | -1 |
| March 17 | @ St. Joseph's (LI) | 11–20 | L 2–10 | -8 |
| March 17 | vs SUNY Poly | 15–21 | L 9–15 | -6 |
| March 15 | @ Mary Washington | 17–25 | L 5–13 | -8 |
| March 15 | @ Mary Washington | 17–25 | L 0–12 | -12 |
| March 13 | @ Salem State | 9–8 | L 1–9 | -8 |
| March 13 | @ Salem State | 9–8 | L 1–15 | -14 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
12 Players
— 12
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Madison Boynton | LF | |||||
| Megan Buchholz | RF | |||||
| Michaela Carney | 2B | |||||
| Abby Doughty | CF | |||||
| Keira Greene | SS | |||||
| Sabrina Kauffman | C | |||||
| Briana Perez | P | |||||
| Hailey Saylor | P | |||||
| Zoe Stewart | 3B | |||||
| Avery Vonkadich | PH | |||||
| Avery VonKadich | RF | |||||
| Gracelyn Walsh | 1B |
D3 National Rank
NAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Husson Eagles | 18–0 | 1.000 | — | 35–5 | 0.875 |
| 2 | Thomas (ME) Terriers | 14–6 | 0.700 | 5 | 21–20 | 0.512 |
| 3 | SUNY Cobleskill Fighting Tigers | 14–8 | 0.636 | 6 | 22–21 | 0.512 |
| 4 | Maine-Farmington Beavers | 9–8 | 0.529 | 8.5 | 12–19 | 0.387 |
| 5 | Maine-Presque Isle Owls | 10–9 | 0.526 | 8.5 | 15–19 | 0.441 |
| 6 | SUNY Delhi | 7–9 | 0.438 | 10 | 12–20 | 0.375 |
| 7 | VTSU Johnson | 4–10 | 0.286 | 12 | 5–16 | 0.238 |
| 8 | Lesley | 2–8 | 0.200 | 12 | 2–13 | 0.133 |
| 9 | SUNY Morrisville | 0–2 | 0.000 | 10 | 4–30 | 0.118 |
| 10 | VTSU Lyndon Hornets | 0–18 | 0.000 | 18 | 2–20 | 0.091 |
Maine-Presque Isle Owls • 2026 Season • D3 ScoutEngine