MEGAN BUCHHOLZ
0.321
AVG
0.732
OPS
0.339
OBP
0.393
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 112 | 18 | 36 | 6 | 1 | 0 | 24 | 3 | 17 | 0 | 0.321 | 0.339 | 0.393 | 0.732 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | SUNY Delhi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| May 7 | SUNY Cobleskill | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| May 7 | Thomas (ME) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| May 3 | Lesley | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| May 3 | Lesley | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| April 29 | Husson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 29 | Husson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 25 | SUNY Delhi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | SUNY Delhi | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| April 24 | SUNY Cobleskill | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| April 24 | SUNY Cobleskill | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Maine-Farmington | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 21 | Maine-Farmington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| April 18 | Thomas (ME) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | Thomas (ME) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats