0.292
AVG
0.734
OPS
PRO
wOBA
4.18
ERA
1.63
WHIP
PRO
FIP
+17
Run Diff
-3.0
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dameron3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| I. Lefebvre3B | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| S. Wendler1B | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0.500 | 0.600 | 1.250 | 1.850 |
| F. JonesC | 9 | 29 | 9 | 13 | 7 | 0 | 0 | 5 | 5 | 0 | 1 | 0.448 | 0.486 | 0.690 | 1.176 |
| K. Anthony0 | 9 | 26 | 12 | 10 | 3 | 2 | 0 | 5 | 6 | 1 | 0 | 0.385 | 0.485 | 0.654 | 1.139 |
| M. O’Brien2B | 9 | 27 | 9 | 14 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0.519 | 0.515 | 0.556 | 1.071 |
| P. CruzanSS | 38 | 115 | 40 | 49 | 3 | 6 | 0 | 8 | 15 | 13 | 22 | 0.426 | 0.481 | 0.557 | 1.038 |
| L. ReadenourP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| S. OrtizPH | 7 | 15 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0.467 | 0.500 | 0.467 | 0.967 |
| L. Jordan1B | 9 | 27 | 8 | 7 | 1 | 0 | 2 | 12 | 6 | 3 | 0 | 0.259 | 0.394 | 0.519 | 0.912 |
| A. KarpaSS | 9 | 30 | 7 | 10 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 0.333 | 0.375 | 0.533 | 0.908 |
| L. Anne readenour2B | 7 | 11 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.455 | 0.417 | 0.455 | 0.871 |
| A. Dierling1B | 27 | 77 | 14 | 27 | 8 | 0 | 0 | 15 | 6 | 11 | 6 | 0.351 | 0.386 | 0.455 | 0.841 |
| E. Watts0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| K. GoodinDH | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.400 | 0.429 | 0.400 | 0.829 |
| L. TalianiLF | 8 | 21 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0.333 | 0.440 | 0.381 | 0.821 |
| C. RegierC | 32 | 88 | 18 | 25 | 7 | 0 | 1 | 20 | 7 | 13 | 6 | 0.284 | 0.350 | 0.398 | 0.748 |
| G. PierreLF | 31 | 76 | 19 | 25 | 1 | 1 | 0 | 11 | 6 | 12 | 8 | 0.329 | 0.373 | 0.368 | 0.742 |
| C. FergusonPR | 26 | 74 | 10 | 21 | 3 | 1 | 2 | 14 | 2 | 13 | 9 | 0.284 | 0.300 | 0.432 | 0.732 |
| S. LevacCF | 8 | 17 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0.294 | 0.304 | 0.412 | 0.716 |
| A. Johnston1B | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
| M. RusleyRF | 32 | 86 | 14 | 23 | 6 | 0 | 0 | 11 | 9 | 11 | 8 | 0.267 | 0.343 | 0.337 | 0.681 |
| E. SchislerPR | 37 | 106 | 20 | 29 | 10 | 0 | 0 | 22 | 5 | 10 | 8 | 0.274 | 0.276 | 0.368 | 0.644 |
| T. EngelmeyerCF | 34 | 96 | 9 | 26 | 2 | 1 | 0 | 13 | 5 | 19 | 2 | 0.271 | 0.310 | 0.312 | 0.622 |
| F. Kirby2B | 16 | 22 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 0.182 | 0.286 | 0.318 | 0.604 |
| E. Bedsworth1B | 21 | 38 | 2 | 6 | 0 | 0 | 2 | 8 | 5 | 10 | 0 | 0.158 | 0.273 | 0.316 | 0.589 |
| K. TroupCF | 9 | 21 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.238 | 0.227 | 0.333 | 0.561 |
| Y. MontesDH | 26 | 66 | 9 | 16 | 2 | 0 | 1 | 13 | 1 | 11 | 7 | 0.242 | 0.233 | 0.318 | 0.551 |
| M. Clubb3B | 24 | 58 | 5 | 11 | 2 | 0 | 0 | 7 | 9 | 16 | 0 | 0.190 | 0.290 | 0.224 | 0.514 |
| R. SalazarPH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| N. DavisP | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.222 | 0.200 | 0.222 | 0.422 |
| J. BoneysteeleLF | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| A. McQuarriePR | 15 | 18 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0.111 | 0.200 | 0.111 | 0.311 |
| M. PlybonP | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| C. TekelyCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| P. Dudenhoeffer2B | 27 | 35 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0.057 | 0.163 | 0.057 | 0.220 |
| D. Rosario2B | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| K. Mealy3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. Collins3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| D. FluellenPR | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| C. BurgosRF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| K. Powell2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| T. ReichelSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. MurphyRF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Plybon | 3.31 | 1.54 | 9–9 | 21 | 0 | 0 | 127.0 | 159 | 80 | 60 | 36 | 80 |
| P. Thomas | 5.06 | 1.99 | 3–7 | 13 | 0 | 0 | 56.2 | 86 | 55 | 41 | 27 | 23 |
| C. Piper | 2.65 | 0.90 | 5–1 | 8 | 0 | 0 | 42.1 | 32 | 16 | 16 | 6 | 52 |
| P. Dudenhoeffer | 6.66 | 1.82 | 2–4 | 13 | 0 | 0 | 34.2 | 55 | 41 | 33 | 8 | 18 |
| N. Davis | 4.81 | 2.31 | 1–2 | 4 | 0 | 0 | 16.0 | 31 | 12 | 11 | 6 | 11 |
| L. Anne readenour | 5.25 | 1.70 | 1–1 | 5 | 0 | 0 | 14.2 | 19 | 11 | 11 | 6 | 6 |
| L. Readenour | 1.11 | 1.42 | 0–0 | 2 | 0 | 0 | 6.1 | 5 | 3 | 1 | 4 | 5 |
| L. Anne Readenour | 12.00 | 2.14 | 0–0 | 2 | 0 | 0 | 2.1 | 5 | 5 | 4 | 0 | 0 |
| F. Kirby | 14.00 | 3.50 | 0–0 | 2 | 0 | 0 | 2.0 | 3 | 5 | 4 | 4 | 0 |
| R. Salazar | 0.00 | 2.25 | 0–0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ GreenvilleCONF | 27–13 | L 0–6 | -6 |
| May 8 | @ SpaldingCONF | 24–20 | L 5–8 | -3 |
| May 7 | @ SpaldingCONF | 24–20 | W 2–1 | +1 |
| May 5 | @ MUWCONF | 17–15 | W 10–2 | +8 |
| May 2 | vs EurekaCONF | 8–22 | L 2–5 | -3 |
| May 2 | vs EurekaCONF | 8–22 | W 6–5 | +1 |
| April 25 | vs SpaldingCONF | 24–20 | L 4–13 | -9 |
| April 25 | vs Waynesburg | 26–18 | W 8–0 | +8 |
| April 25 | vs Waynesburg | 26–18 | W 8–1 | +7 |
| April 25 | vs SpaldingCONF | 24–20 | L 9–10 | -1 |
| April 22 | @ Thiel | 12–23 | L 3–4 | -1 |
| April 22 | @ Thiel | 12–23 | W 10–0 | +10 |
| April 21 | @ PrincipiaCONF | 2–22 | W 13–4 | +9 |
| April 21 | @ PrincipiaCONF | 2–22 | W 13–0 | +13 |
| April 18 | vs GreenvilleCONF | 27–13 | L 2–15 | -13 |
| April 18 | vs GreenvilleCONF | 27–13 | L 3–13 | -10 |
| April 11 | @ WebsterCONF | 17–20 | W 7–2 | +5 |
| April 11 | @ WebsterCONF | 17–20 | L 2–4 | -2 |
| April 8 | vs Grove City | 17–15 | W 7–3 | +4 |
| April 8 | vs Grove City | 17–15 | L 1–6 | -5 |
| April 6 | vs LyonCONF | 5–26 | W 6–4 | +2 |
| April 6 | vs LyonCONF | 5–26 | W 10–2 | +8 |
| April 2 | @ Bethany (WV) | 31–13 | W 3–2 | +1 |
| April 2 | @ Bethany (WV) | 31–13 | L 10–12 | -2 |
| March 31 | @ BlackburnCONF | 17–19 | W 1–0 | +1 |
| March 31 | @ BlackburnCONF | 17–19 | L 1–2 | -1 |
| March 29 | vs Knox | 8–30 | W 7–2 | +5 |
| March 29 | vs Knox | 8–30 | W 9–1 | +8 |
| March 28 | @ MUWCONF | 17–15 | L 5–8 | -3 |
| March 28 | @ MUWCONF | 17–15 | L 0–3 | -3 |
| March 23 | vs Lawrence | 15–25 | W 3–2 | +1 |
| March 23 | @ North Central (MN) | 6–25 | L 5–7 | -2 |
| March 22 | @ Oberlin | 18–18 | W 6–2 | +4 |
| March 22 | vs Middlebury | 35–10 | L 2–7 | -5 |
| March 20 | @ SUNY Morrisville | 4–30 | W 18–5 | +13 |
| March 20 | vs Salem State | 9–8 | L 3–7 | -4 |
| March 19 | vs Amherst | 11–25 | L 3–6 | -3 |
| March 19 | @ Knox | 8–30 | W 10–2 | +8 |
| March 14 | vs Illinois College | 34–12 | L 0–7 | -7 |
| March 14 | vs Illinois College | 34–12 | L 4–5 | -1 |
| March 10 | @ Pitt-Greensburg | 16–24 | W 7–1 | +6 |
| March 8 | @ Central | 30–14 | W 4–2 | +2 |
| March 8 | @ Central | 30–14 | L 4–6 | -2 |
| March 7 | @ Simpson | 40–8 | L 0–14 | -14 |
| March 7 | @ Simpson | 40–8 | L 2–3 | -1 |
| February 20 | vs UW-Platteville | 23–14 | L 7–11 | -4 |
| February 19 | vs UW-Platteville | 23–14 | L 1–4 | -3 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
49 Players
— 49
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Lilli Anne readenour | 2B | |||||
| Lilli Anne Readenour | P | |||||
| Kylie Anthony | 0 | |||||
| Ellie Bedsworth | 1B | |||||
| Jenna Boneysteele | LF | |||||
| Cheyenne Burgos | RF | |||||
| Maddie Clubb | 3B | |||||
| Mackenzie Collins | 3B | |||||
| Paige Cruzan | SS | |||||
| Abby Dameron | 3B | |||||
| Natalie Davis | P | |||||
| Amber Dierling | 1B | |||||
| Payton Dudenhoeffer | 2B | |||||
| Taylor Engelmeyer | CF | |||||
| Chloe Ferguson | PR | |||||
| D Flu | 1B | |||||
| Danijah Fluellen | PR | |||||
| Emily Gerthung | 0 | |||||
| Karen Goodin | DH | |||||
| Audrey Johnston | 1B | |||||
| Faith Jones | C | |||||
| Lily Jordan | 1B | |||||
| Ava Karpa | SS | |||||
| Felicity Kirby | 2B | |||||
| Izzie Lefebvre | 3B | |||||
| Sam Levac | CF | |||||
| Angela McQuarrie | PR | |||||
| Kendall Mealy | 3B | |||||
| Yadira Montes | DH | |||||
| Morgan Murphy | RF | |||||
| Morgan O’Brien | 2B | |||||
| Sofia Ortiz | PH | |||||
| Gabriella Pierre | LF | |||||
| Cheyenne Piper | P | |||||
| Madison Plybon | P | |||||
| Kiersten Powell | 2B | |||||
| Lilli Anne Readenour | P | |||||
| Carlie Regier | C | |||||
| Teagan Reichel | SS | |||||
| Destiny Rosario | 2B | |||||
| Morgan Rusley | RF | |||||
| Riley Salazar | PH | |||||
| Ellie Schisler | PR | |||||
| Leah Taliani | LF | |||||
| Carissa Tekely | CF | |||||
| Peityn Thomas | P | |||||
| Kelly Troup | CF | |||||
| Emily Watts | 0 | |||||
| Sarah Wendler | 1B |
D3 National Rank
SLIAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Greenville Panthers | 16–4 | 0.800 | — | 27–13 | 0.675 |
| 2 | Spalding Golden Eagles | 15–6 | 0.714 | 1.5 | 24–20 | 0.545 |
| 3 | MUW Owls | 12–5 | 0.706 | 2.5 | 17–15 | 0.531 |
| 4 | Webster Gorloks | 10–5 | 0.667 | 3.5 | 17–20 | 0.459 |
| 5 | Westminster (Mo.) Blue Jays | 9–11 | 0.450 | 7 | 22–25 | 0.468 |
| 6 | Blackburn | 6–10 | 0.375 | 8 | 17–19 | 0.472 |
| 7 | Eureka | 5–9 | 0.357 | 8 | 8–22 | 0.267 |
| 8 | Lyon Scots | 4–11 | 0.267 | 9.5 | 5–26 | 0.161 |
| 9 | Principia Panthers | 0–16 | 0.000 | 14 | 2–22 | 0.083 |
| 10 | UHSP | 0–0 | — | 6 | 2–0 | 1.000 |
Westminster (Mo.) Blue Jays • 2026 Season • D3 ScoutEngine