ALYSSA GOMEZ
0.231
AVG
0.586
OPS
0.317
OBP
0.269
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 52 | 3 | 12 | 2 | 0 | 0 | 4 | 7 | 12 | 0 | 0.231 | 0.317 | 0.269 | 0.586 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 24 | Eastern (PA) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| April 24 | Eastern (PA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 23 | Rutgers-Camden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 20 | Arcadia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| April 20 | Arcadia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 18 | Hood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| April 18 | Hood | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
| April 15 | Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 11 | Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 9 | Immaculata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 9 | Immaculata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 4 | Albright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 2 | Haverford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 2 | Haverford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Widener Roster
Izzie Baron SS
Taylor Bell CF
Elizabeth Carney 2B
Sara Clymer PH
Amanda Danz P
Mia Ferraro 1B
Liza Flavin SS
Hailey Hernandez 3B
Katherine Lippincott C
Jocelin Mayorga DH
Taylor Neumann PR
Brenna Quinn C
Blake Shuler LF
Hayden Sissons P
Bella Smith P
Julia Thomas DH
Katelyn Tong RF
Hallie Wiener P
Julia Yogis LF