AMCC Softball
2026 Season • 9 Teams
AMCC is an NCAA Division III conference with 9 softball programs located in PA, NY. The conference has produced 40 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Penn State Behrend Lions | 18 | 11 | 0.621 | 9-1 |
| 2 | Penn State Altoona Lions | 12 | 10 | 0.545 | 7-3 |
| 3 | Alfred State Pioneers | 15 | 19 | 0.441 | 10-9 |
| 4 | Pitt-Bradford Panthers | 10 | 13 | 0.435 | 9-2 |
| 5 | Pitt-Greensburg Bobcats | 16 | 24 | 0.400 | 8-10 |
| 6 | Mount Aloysius Mounties | 15 | 25 | 0.375 | 10-10 |
| 7 | La Roche Redhawks | 6 | 16 | 0.273 | 3-5 |
| 8 | Hilbert Hawks | 5 | 23 | 0.179 | 1-15 |
| 9 | Carlow | 3 | 20 | 0.130 | 3-5 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | S. Ginsberg | Pitt-Bradford | 0.522 |
| 2 | S. Cloak | Pitt-Greensburg | 0.490 |
| 3 | M. Wade | La Roche | 0.487 |
| 4 | M. Groll | Pitt-Bradford | 0.468 |
| 5 | K. Storm | Penn State Altoona | 0.456 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | K. Storm | Penn State Altoona | 0.598 |
| 2 | S. Ginsberg | Pitt-Bradford | 0.541 |
| 3 | S. Cloak | Pitt-Greensburg | 0.529 |
| 4 | M. Wade | La Roche | 0.524 |
| 5 | R. Best | Penn State Altoona | 0.506 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | R. Best | Penn State Altoona | 0.853 |
| 2 | K. Storm | Penn State Altoona | 0.842 |
| 3 | S. Cloak | Pitt-Greensburg | 0.779 |
| 4 | M. Groll | Pitt-Bradford | 0.696 |
| 5 | M. Wade | La Roche | 0.671 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | K. Storm | Penn State Altoona | 1.440 |
| 2 | R. Best | Penn State Altoona | 1.359 |
| 3 | S. Cloak | Pitt-Greensburg | 1.308 |
| 4 | M. Wade | La Roche | 1.195 |
| 5 | M. Groll | Pitt-Bradford | 1.180 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | R. Best | Penn State Altoona | 6 |
| 2 | K. Storm | Penn State Altoona | 4 |
| 3 | H. Taylor | Pitt-Greensburg | 4 |
| 4 | S. Cloak | Pitt-Greensburg | 4 |
| 5 | K. Clement | Pitt-Bradford | 4 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | L. Dion | Alfred State | 31 |
| 2 | R. Best | Penn State Altoona | 29 |
| 3 | S. Cloak | Pitt-Greensburg | 29 |
| 4 | A. Cutri | Mount Aloysius | 28 |
| 5 | K. Clement | Pitt-Bradford | 26 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | S. Cloak | Pitt-Greensburg | 38 |
| 2 | S. Henninger | Mount Aloysius | 32 |
| 3 | M. Groll | Pitt-Bradford | 31 |
| 4 | T. Scott | Alfred State | 30 |
| 5 | A. Millard | Alfred State | 24 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | S. Cloak | Pitt-Greensburg | 51 |
| 2 | S. Henninger | Mount Aloysius | 46 |
| 3 | A. Cutri | Mount Aloysius | 45 |
| 4 | L. Dion | Alfred State | 38 |
| 5 | J. Dunn | Pitt-Greensburg | 38 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | A. Cutri | Mount Aloysius | 17 |
| 2 | J. Dunn | Pitt-Greensburg | 15 |
| 3 | S. Cloak | Pitt-Greensburg | 14 |
| 4 | M. Wade | La Roche | 12 |
| 5 | J. Jones | Penn State Behrend | 10 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | T. Scott | Alfred State | 33 |
| 2 | A. Millard | Alfred State | 25 |
| 3 | H. Lacko | Alfred State | 19 |
| 4 | L. Dion | Alfred State | 17 |
| 5 | S. Ginsberg | Pitt-Bradford | 16 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | K. Storm | Penn State Altoona | 23 |
| 2 | A. Brown | Penn State Behrend | 22 |
| 3 | T. Scott | Alfred State | 20 |
| 4 | A. Millard | Alfred State | 19 |
| 5 | H. Lacko | Alfred State | 16 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | A. Tingley | Penn State Behrend | 1.77 |
| 2 | J. Nau | Penn State Altoona | 2.60 |
| 3 | A. Tingley | Penn State Behrend | 2.65 |
| 4 | J. Koptcho | Mount Aloysius | 2.84 |
| 5 | R. Best | Penn State Altoona | 3.20 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | A. Tingley | Penn State Behrend | 1.14 |
| 2 | J. Koptcho | Mount Aloysius | 1.16 |
| 3 | R. Best | Penn State Altoona | 1.22 |
| 4 | J. Nau | Penn State Altoona | 1.24 |
| 5 | A. Powell | Pitt-Greensburg | 1.32 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | K. Stolowski | Hilbert | 7.5 |
| 2 | S. Petrie | Alfred State | 7.0 |
| 3 | J. Koptcho | Mount Aloysius | 6.8 |
| 4 | A. Powell | Pitt-Greensburg | 5.8 |
| 5 | N. Palmer | Pitt-Greensburg | 5.5 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | J. Koptcho | Mount Aloysius | 117 |
| 2 | A. Powell | Pitt-Greensburg | 88 |
| 3 | N. Palmer | Pitt-Greensburg | 68 |
| 4 | A. Tingley | Penn State Behrend | 63 |
| 5 | S. Petrie | Alfred State | 54 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | J. Nau | Penn State Altoona | 0.5 |
| 2 | A. Powell | Pitt-Greensburg | 1.3 |
| 3 | G. Ferrieri | Carlow | 1.6 |
| 4 | H. Schnetzer | Pitt-Bradford | 1.6 |
| 5 | F. Hohn | La Roche | 1.7 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | A. Powell | Pitt-Greensburg | 9 |
| 2 | A. Tingley | Penn State Behrend | 8 |
| 3 | J. Koptcho | Mount Aloysius | 8 |
| 4 | J. Nau | Penn State Altoona | 6 |
| 5 | S. Howard | Alfred State | 4 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | T. Brabant | Pitt-Bradford | 2 |
| 2 | M. Wade | La Roche | 2 |
| 3 | K. Bentley | Hilbert | 1 |
| 4 | A. Yadov | Hilbert | 1 |
| 5 | A. Tingley | Penn State Behrend | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | J. Koptcho | Mount Aloysius | 120.7 |
| 2 | A. Powell | Pitt-Greensburg | 105.3 |
| 3 | A. Tingley | Penn State Behrend | 95.0 |
| 4 | N. Palmer | Pitt-Greensburg | 87.0 |
| 5 | J. Nau | Penn State Altoona | 78.0 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Pitt-Bradford Panthers | 0.340 |
| 2 | La Roche Redhawks | 0.317 |
| 3 | Mount Aloysius Mounties | 0.312 |
| 4 | Pitt-Greensburg Bobcats | 0.310 |
| 5 | Penn State Altoona Lions | 0.310 |
| 6 | Alfred State Pioneers | 0.302 |
| 7 | Penn State Behrend Lions | 0.297 |
| 8 | Hilbert Hawks | 0.286 |
| 9 | Carlow | 0.238 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Pitt-Bradford Panthers | 6.1 |
| 2 | Penn State Altoona Lions | 5.8 |
| 3 | La Roche Redhawks | 5.8 |
| 4 | Alfred State Pioneers | 5.6 |
| 5 | Pitt-Greensburg Bobcats | 5.3 |
| 6 | Penn State Behrend Lions | 5.0 |
| 7 | Mount Aloysius Mounties | 4.5 |
| 8 | Hilbert Hawks | 3.9 |
| 9 | Carlow | 2.9 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Penn State Altoona Lions | 3.57 |
| 2 | Penn State Behrend Lions | 3.94 |
| 3 | Mount Aloysius Mounties | 4.57 |
| 4 | Pitt-Greensburg Bobcats | 5.03 |
| 5 | Pitt-Bradford Panthers | 5.50 |
| 6 | Hilbert Hawks | 6.87 |
| 7 | La Roche Redhawks | 6.91 |
| 8 | Alfred State Pioneers | 7.09 |
| 9 | Carlow | 9.32 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Penn State Behrend Lions | 4.4 |
| 2 | Penn State Altoona Lions | 4.6 |
| 3 | Mount Aloysius Mounties | 5.1 |
| 4 | Pitt-Greensburg Bobcats | 5.5 |
| 5 | Pitt-Bradford Panthers | 6.4 |
| 6 | Alfred State Pioneers | 7.8 |
| 7 | La Roche Redhawks | 8.0 |
| 8 | Hilbert Hawks | 8.8 |
| 9 | Carlow | 9.5 |