0.340
AVG
0.850
OPS
PRO
wOBA
5.50
ERA
2.06
WHIP
PRO
FIP
-6
Run Diff
-1.1
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OpelP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| L. DibertPR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M. GrollCF | 23 | 79 | 31 | 37 | 3 | 3 | 3 | 16 | 4 | 6 | 14 | 0.468 | 0.484 | 0.696 | 1.180 |
| S. GinsbergLF | 23 | 69 | 20 | 36 | 3 | 1 | 0 | 21 | 9 | 1 | 16 | 0.522 | 0.541 | 0.594 | 1.135 |
| S. WatneP | 11 | 15 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0.467 | 0.467 | 0.667 | 1.133 |
| L. NajdusakRF | 18 | 41 | 18 | 21 | 1 | 0 | 0 | 10 | 7 | 1 | 4 | 0.512 | 0.569 | 0.537 | 1.105 |
| T. BrabantP | 13 | 14 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0.429 | 0.529 | 0.500 | 1.029 |
| K. ClementDH | 23 | 67 | 14 | 23 | 7 | 0 | 4 | 26 | 5 | 11 | 1 | 0.343 | 0.378 | 0.627 | 1.005 |
| S. StroupSS | 21 | 68 | 12 | 25 | 9 | 0 | 1 | 19 | 9 | 10 | 4 | 0.368 | 0.442 | 0.544 | 0.986 |
| K. Dixon1B | 19 | 46 | 6 | 16 | 4 | 0 | 2 | 10 | 2 | 4 | 0 | 0.348 | 0.360 | 0.565 | 0.925 |
| K. Ripley2B | 18 | 35 | 4 | 9 | 1 | 0 | 0 | 1 | 5 | 9 | 2 | 0.257 | 0.357 | 0.286 | 0.643 |
| J. WalowenPH | 11 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.294 | 0.278 | 0.353 | 0.631 |
| K. SchwartzP | 10 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.250 | 0.357 | 0.250 | 0.607 |
| L. HamelsC | 23 | 66 | 6 | 13 | 4 | 0 | 1 | 8 | 5 | 12 | 0 | 0.197 | 0.247 | 0.303 | 0.550 |
| L. FrascellaPR | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.200 | 0.250 | 0.450 |
| K. Schneider3B | 16 | 33 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0.212 | 0.222 | 0.212 | 0.434 |
| K. FosterPR | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| A. TolliniP | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| C. Scarbrough1B | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
| K. Dotson1B | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.091 | 0.091 | 0.182 | 0.273 |
| C. KoagelSS | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.111 | 0.000 | 0.111 |
| D. HatchDH | 11 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0.000 | 0.091 | 0.000 | 0.091 |
| P. FrankRF | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. Lancy3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwartz | 3.66 | 1.57 | 3–3 | 10 | 0 | 1 | 36.1 | 48 | 25 | 19 | 9 | 11 |
| T. Brabant | 5.25 | 2.45 | 2–3 | 10 | 0 | 2 | 34.2 | 65 | 41 | 26 | 20 | 16 |
| S. Watne | 8.69 | 2.59 | 2–1 | 8 | 0 | 0 | 19.1 | 40 | 25 | 24 | 10 | 5 |
| H. Schnetzer | 4.44 | 1.50 | 3–1 | 6 | 0 | 0 | 17.1 | 22 | 13 | 11 | 4 | 5 |
| K. Clement | 7.00 | 1.91 | 0–2 | 6 | 0 | 0 | 11.0 | 16 | 13 | 11 | 5 | 5 |
| C. Koagel | 8.13 | 2.42 | 0–1 | 4 | 0 | 0 | 10.1 | 25 | 16 | 12 | 0 | 5 |
| A. Tollini | 5.25 | 2.38 | 0–2 | 6 | 0 | 0 | 8.0 | 16 | 12 | 6 | 3 | 0 |
| J. Opel | 0.00 | 1.20 | 0–0 | 2 | 0 | 0 | 1.2 | 0 | 1 | 0 | 2 | 2 |
| K. Dixon | 5.25 | 2.25 | 0–0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 7 | vs Pitt-GreensburgCONF | 16–24 | W 11–3 | +8 |
| May 7 | @ Alfred StateCONF | 15–19 | W 9–5 | +4 |
| May 6 | vs Pitt-GreensburgCONF | 16–24 | L 3–11 | -8 |
| May 2 | @ Alfred StateCONF | 15–19 | L 8–12 | -4 |
| April 26 | vs Pitt-GreensburgCONF | 16–24 | W 8–2 | +6 |
| April 26 | vs Pitt-GreensburgCONF | 16–24 | W 5–4 | +1 |
| April 23 | vs Allegheny | 10–24 | W 4–1 | +3 |
| April 23 | vs Allegheny | 10–24 | L 3–16 | -13 |
| April 22 | @ HilbertCONF | 5–23 | W 7–3 | +4 |
| April 22 | @ HilbertCONF | 5–23 | W 19–0 | +19 |
| April 14 | @ Alfred StateCONF | 15–19 | W 10–1 | +9 |
| March 29 | @ Mount AloysiusCONF | 15–25 | W 10–6 | +4 |
| March 29 | @ Mount AloysiusCONF | 15–25 | W 9–5 | +4 |
| March 22 | @ Eastern Mennonite | 6–28 | L 5–7 | -2 |
| March 22 | @ Eastern Mennonite | 6–28 | L 0–8 | -8 |
| March 21 | @ Roanoke | 22–20 | L 1–9 | -8 |
| March 21 | @ Roanoke | 22–20 | L 6–14 | -8 |
| March 14 | vs Crown (MN) | 21–18 | L 9–10 | -1 |
| March 12 | @ RIT | 14–24 | L 1–6 | -5 |
| March 12 | vs Geneva | 32–10 | L 2–5 | -3 |
| March 11 | vs SUNY Cobleskill | 22–21 | L 5–6 | -1 |
| March 9 | @ Bethany (WV) | 31–13 | L 3–8 | -5 |
| March 9 | vs SUNY Potsdam | 14–26 | L 3–5 | -2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
25 Players
— 25
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Tae-Lynn Brabant | P | |||||
| Krislyn Clement | DH | |||||
| Layna Dibert | PR | |||||
| Kalie Dixon | 1B | |||||
| Kendall Dotson | 1B | |||||
| Kearstin Foster | PR | |||||
| Payton Frank | RF | |||||
| Lauren Frascella | PR | |||||
| Sasha Ginsberg | LF | |||||
| Miranda Groll | CF | |||||
| Lilly Hamels | C | |||||
| Dani Hatch | DH | |||||
| Christa Koagel | SS | |||||
| Maddie Lancy | 3B | |||||
| Lexi Najdusak | RF | |||||
| Jenna Opel | P | |||||
| Kailey Ripley | 2B | |||||
| Cassie Scarbrough | 1B | |||||
| Keelie Schneider | 3B | |||||
| Hannah Schnetzer | P | |||||
| Kaylee Schwartz | P | |||||
| Sara Stroup | SS | |||||
| Alyssa Tollini | P | |||||
| Jada Walowen | PH | |||||
| Sandra Watne | P |
D3 National Rank
AMCC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Behrend Lions | 9–1 | 0.900 | — | 18–11 | 0.621 |
| 2 | Pitt-Bradford Panthers | 9–2 | 0.818 | 0.5 | 10–13 | 0.435 |
| 3 | Penn State Altoona Lions | 7–3 | 0.700 | 2 | 12–10 | 0.545 |
| 4 | Alfred State Pioneers | 10–9 | 0.526 | 3.5 | 15–19 | 0.441 |
| 5 | Mount Aloysius Mounties | 10–10 | 0.500 | 4 | 15–25 | 0.375 |
| 6 | Pitt-Greensburg Bobcats | 8–10 | 0.444 | 5 | 16–24 | 0.400 |
| 7 | Carlow | 3–5 | 0.375 | 5 | 3–20 | 0.130 |
| 8 | La Roche Redhawks | 3–5 | 0.375 | 5 | 6–16 | 0.273 |
| 9 | Hilbert Hawks | 1–15 | 0.062 | 11 | 5–23 | 0.179 |
Pitt-Bradford Panthers • 2026 Season • D3 ScoutEngine