0.286
AVG
0.685
OPS
PRO
wOBA
6.87
ERA
2.55
WHIP
PRO
FIP
-136
Run Diff
-0.2
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SolizSS | 14 | 38 | 11 | 14 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0.368 | 0.489 | 0.474 | 0.963 |
| S. Schimek3B | 25 | 72 | 8 | 27 | 7 | 0 | 0 | 9 | 5 | 3 | 1 | 0.375 | 0.416 | 0.472 | 0.888 |
| E. GiontaC | 28 | 83 | 18 | 28 | 7 | 1 | 0 | 12 | 4 | 10 | 0 | 0.337 | 0.378 | 0.446 | 0.824 |
| K. BentleyP | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| M. EsmondCF | 28 | 77 | 20 | 24 | 1 | 0 | 1 | 7 | 10 | 20 | 4 | 0.312 | 0.400 | 0.364 | 0.764 |
| G. Schwarzkopf2B | 28 | 79 | 9 | 26 | 1 | 0 | 0 | 19 | 6 | 5 | 1 | 0.329 | 0.379 | 0.342 | 0.721 |
| K. StolowskiLF | 27 | 69 | 14 | 20 | 4 | 0 | 0 | 10 | 9 | 5 | 1 | 0.290 | 0.367 | 0.348 | 0.715 |
| A. Higgins1B | 26 | 63 | 3 | 18 | 2 | 0 | 0 | 6 | 5 | 11 | 0 | 0.286 | 0.357 | 0.317 | 0.675 |
| A. YadovDH | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| M. LopezSS | 9 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0.250 | 0.368 | 0.250 | 0.618 |
| V. KoenigSS | 22 | 47 | 5 | 10 | 2 | 0 | 0 | 7 | 3 | 11 | 0 | 0.213 | 0.275 | 0.255 | 0.530 |
| S. PlotkinRF | 19 | 41 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0.244 | 0.227 | 0.293 | 0.520 |
| V. KoenigC | 19 | 40 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0.200 | 0.238 | 0.200 | 0.438 |
| K. StolowskiP | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| L. BurkleyDH | 21 | 19 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0.158 | 0.238 | 0.158 | 0.396 |
| B. Mulvaney3B | 17 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0.130 | 0.231 | 0.130 | 0.361 |
| S. MirrasP | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| C. MathewsRF | 20 | 21 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 0.095 | 0.200 | 0.095 | 0.295 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Mirras | 6.62 | 2.32 | 2–6 | 16 | 0 | 0 | 56.0 | 94 | 75 | 53 | 36 | 30 |
| K. Bentley | 7.76 | 2.80 | 2–10 | 19 | 0 | 1 | 46.0 | 104 | 92 | 51 | 25 | 18 |
| K. Stolowski | 6.85 | 2.54 | 1–3 | 13 | 0 | 0 | 30.2 | 47 | 42 | 30 | 31 | 33 |
| A. Yadov | 5.38 | 2.42 | 0–4 | 12 | 0 | 1 | 26.0 | 41 | 33 | 20 | 22 | 20 |
| B. Mulvaney | 15.75 | 6.00 | 0–0 | 2 | 0 | 0 | 1.1 | 5 | 4 | 3 | 3 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 2 | vs CarlowCONF | 3–20 | W 8–0 | +8 |
| May 2 | vs CarlowCONF | 3–20 | L 6–7 | -1 |
| April 28 | @ Alfred StateCONF | 15–19 | L 2–11 | -9 |
| April 28 | @ Alfred StateCONF | 15–19 | L 2–7 | -5 |
| April 26 | @ Mount AloysiusCONF | 15–25 | L 0–4 | -4 |
| April 26 | @ Mount AloysiusCONF | 15–25 | L 16–17 | -1 |
| April 22 | vs Pitt-BradfordCONF | 10–13 | L 3–7 | -4 |
| April 22 | vs Pitt-BradfordCONF | 10–13 | L 0–19 | -19 |
| April 21 | @ SUNY Fredonia | 16–22 | L 0–11 | -11 |
| April 21 | @ SUNY Fredonia | 16–22 | W 4–1 | +3 |
| April 17 | @ Penn State BehrendCONF | 18–11 | L 0–8 | -8 |
| April 17 | @ Penn State BehrendCONF | 18–11 | L 3–9 | -6 |
| April 11 | vs Pitt-GreensburgCONF | 16–24 | L 2–12 | -10 |
| April 11 | vs Pitt-GreensburgCONF | 16–24 | L 2–13 | -11 |
| April 9 | vs Buffalo State | 28–13 | L 1–17 | -16 |
| April 9 | vs Buffalo State | 28–13 | L 5–7 | -2 |
| April 3 | vs La RocheCONF | 6–16 | L 13–17 | -4 |
| April 3 | vs La RocheCONF | 6–16 | L 9–18 | -9 |
| March 29 | @ Penn State AltoonaCONF | 12–10 | L 1–10 | -9 |
| March 29 | @ Penn State AltoonaCONF | 12–10 | L 0–9 | -9 |
| March 12 | @ Keystone | 4–20 | W 16–7 | +9 |
| March 12 | vs Keystone | 4–20 | W 9–1 | +8 |
| March 10 | vs Penn State Abington | 18–23 | L 4–12 | -8 |
| March 9 | @ Thiel | 12–23 | L 2–3 | -1 |
| March 9 | @ Penn College | 30–9 | L 0–1 | -1 |
| March 7 | @ Delaware Valley | 28–9 | L 0–8 | -8 |
| March 7 | vs New Jersey City | 7–28 | W 2–1 | +1 |
| March 6 | @ Grove City | 17–15 | L 0–9 | -9 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
18 Players
— 18
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Kimberly Bentley | P | |||||
| Lillian Burkley | DH | |||||
| Madison Esmond | CF | |||||
| Emma Gionta | C | |||||
| Ava Higgins | 1B | |||||
| Vanessa Koenig | SS | |||||
| Victoria Koenig | C | |||||
| Miyah Lopez | SS | |||||
| Charly Mathews | RF | |||||
| Stephanie Mirras | P | |||||
| Brenna Mulvaney | 3B | |||||
| Sadie Plotkin | RF | |||||
| Shelby Schimek | 3B | |||||
| Grace Schwarzkopf | 2B | |||||
| Jazlynn Soliz | SS | |||||
| Kailey Stolowski | P | |||||
| Kaitlin Stolowski | LF | |||||
| Alana Yadov | DH |
D3 National Rank
AMCC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Behrend Lions | 9–1 | 0.900 | — | 18–11 | 0.621 |
| 2 | Pitt-Bradford Panthers | 9–2 | 0.818 | 0.5 | 10–13 | 0.435 |
| 3 | Penn State Altoona Lions | 7–3 | 0.700 | 2 | 12–10 | 0.545 |
| 4 | Alfred State Pioneers | 10–9 | 0.526 | 3.5 | 15–19 | 0.441 |
| 5 | Mount Aloysius Mounties | 10–10 | 0.500 | 4 | 15–25 | 0.375 |
| 6 | Pitt-Greensburg Bobcats | 8–10 | 0.444 | 5 | 16–24 | 0.400 |
| 7 | Carlow | 3–5 | 0.375 | 5 | 3–20 | 0.130 |
| 8 | La Roche Redhawks | 3–5 | 0.375 | 5 | 6–16 | 0.273 |
| 9 | Hilbert Hawks | 1–15 | 0.062 | 11 | 5–23 | 0.179 |
Hilbert Hawks • 2026 Season • D3 ScoutEngine