AMCC / OPS Leaders

AMCC OPS Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

64 AMCC hitters qualified in 2026. The median OPS in this conference is 0.814, against a D3 national median of 0.782.

AMCC Median 0.814 D3 Median 0.782 Leader 1.440
# Player Team GP OPS
1 Karli Storm Penn State Altoona 22 1.440
2 Riley Best Penn State Altoona 22 1.359
3 Shelby Cloak Pitt-Greensburg 31 1.308
4 Maura Wade La Roche 21 1.195
5 Miranda Groll Pitt-Bradford 23 1.180
6 Sasha Ginsberg Pitt-Bradford 23 1.135
7 Meghan Swain Penn State Behrend 27 1.028
8 Jessica Dunn Pitt-Greensburg 31 1.021
9 Julia Jones Penn State Behrend 28 1.014
10 Krislyn Clement Pitt-Bradford 23 1.005
11 Alysha Cutri Mount Aloysius 37 1.003
12 Sara Stroup Pitt-Bradford 21 0.986
13 Abbie Millard Alfred State 34 0.982
14 Nicole Youngberg Alfred State 29 0.977
15 Sarah Henninger Mount Aloysius 36 0.937
16 Hunter Taylor Pitt-Greensburg 30 0.920
17 Kenzie Lang Pitt-Greensburg 26 0.905
18 Hannah Smith Penn State Behrend 28 0.901
19 Shelby Schimek Hilbert 25 0.888
20 Kamyia Morris Carlow 21 0.879
21 Trinity Scott Alfred State 34 0.870
22 Taylor Doyle Mount Aloysius 30 0.858
23 Liana Dion Alfred State 33 0.855
24 Alexia Brown Penn State Behrend 29 0.855
25 Madison Kennedy Penn State Altoona 22 0.850
26 Sadie Kelly Pitt-Greensburg 21 0.844
27 Taylor Young La Roche 18 0.837
28 Falynn Reinard Pitt-Greensburg 30 0.830
29 Ava Doyle Mount Aloysius 30 0.829
30 Chloe Nale Penn State Behrend 29 0.825
31 Brooke Murgenovich La Roche 22 0.824
32 Emma Gionta Hilbert 28 0.824
33 Emma Edwards Alfred State 31 0.805
34 Klover Haberthier La Roche 21 0.798
35 Izabel Pozar Penn State Behrend 28 0.796
36 Aislinn Myers Mount Aloysius 30 0.788
37 Cassidee Fitterer La Roche 19 0.787
38 Madison Esmond Hilbert 28 0.764
39 Isabela Marquez Mount Aloysius 31 0.758
40 Greysyn Gable Mount Aloysius 36 0.738
41 Finley Hohn La Roche 22 0.725
42 Grace Schwarzkopf Hilbert 28 0.721
43 Kaitlin Stolowski Hilbert 27 0.715
44 Maggie Cypher Mount Aloysius 35 0.713
45 Hailey Lacko Alfred State 27 0.707
46 Jordyn Colvin Alfred State 34 0.698
47 Hanna Stedman Mount Aloysius 35 0.684
48 Gracie Wilt Penn State Altoona 22 0.675
49 Ava Higgins Hilbert 26 0.675
50 Tatum Wiggs Carlow 23 0.669
51 Karma Malcolm Penn State Behrend 28 0.667
52 Ariel Maine Alfred State 31 0.660
53 Mia Dalessandro Pitt-Greensburg 26 0.658
54 Gianna Ferrieri Carlow 23 0.626
55 Allison Beeman Penn State Altoona 21 0.619
56 Alexa Baney Penn State Altoona 22 0.614
57 Deborah Garza Carlow 23 0.604
58 Carrah Scardina Carlow 23 0.574
59 Athena Iverson Penn State Behrend 29 0.574
60 Lilly Hamels Pitt-Bradford 23 0.550
61 Lexi Berta Carlow 23 0.495
62 Mckenzie Lamb Pitt-Greensburg 27 0.446
63 Lexi Edgett Penn State Behrend 27 0.413
64 Jadyn Davis Pitt-Greensburg 28 0.408
← AMCC Overview D3 OPS Leaders → D3 Team Rankings →