SLIAC / OPS Leaders

SLIAC OPS Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

79 SLIAC hitters qualified in 2026. The median OPS in this conference is 0.806, against a D3 national median of 0.782.

SLIAC Median 0.806 D3 Median 0.782 Leader 1.273
# Player Team GP OPS
1 Emma Longcor Greenville 40 1.273
2 Makenna Budde Greenville 39 1.272
3 K. Franklin-Brooks Spalding 36 1.183
4 Tylar Whitaker Eureka 26 1.174
5 Addison Owen MUW 32 1.128
6 Sophie Wegrzyn Principia 21 1.124
7 Kenadee Frey Blackburn 36 1.048
8 Paige Cruzan Westminster (Mo.) 38 1.038
9 Ashlyn Colvis Greenville 40 1.017
10 I. Loiben Webster 35 1.012
11 Addison Ruyle Blackburn 28 1.005
12 Paige Morris Principia 24 0.993
13 Anna Cox Greenville 39 0.978
14 Emma Eaton Spalding 42 0.960
15 V. Saenz Webster 25 0.957
16 MC Brown MUW 27 0.948
17 Kailynn Krue Blackburn 35 0.936
18 A. Hinz Webster 27 0.926
19 S. Errante Webster 28 0.922
20 Brooklyn Rhodes MUW 29 0.916
21 Brooklynn Nolot Spalding 31 0.911
22 Sarah Salas Greenville 30 0.908
23 Riley Beckmann Spalding 41 0.906
24 Morgan Gambrell Spalding 42 0.889
25 Caroline Gibson Blackburn 30 0.887
26 Rylee Bloomer Greenville 39 0.885
27 Braeanna Billups Spalding 40 0.884
28 A. Reinecke Webster 27 0.874
29 Bianca Ward Spalding 37 0.872
30 Zoe Mitchell Blackburn 29 0.865
31 Ashlyn Voyles Eureka 26 0.860
32 Kaitlyn Robinson Eureka 27 0.858
33 Ella Straber Principia 24 0.846
34 Olivia Hurst Eureka 29 0.842
35 Amber Dierling Westminster (Mo.) 27 0.841
36 S. Foreman Lyon 29 0.833
37 Kelsey Martlage Greenville 39 0.829
38 Trinity Garvin MUW 24 0.819
39 Kaylee Crawford MUW 30 0.811
40 Emma Williams Greenville 40 0.806
41 Riley Wilkins Spalding 44 0.800
42 K. Ekstrom Webster 28 0.798
43 Carsyn Sidebottom Spalding 39 0.798
44 Kharma Giles Blackburn 32 0.792
45 T. Gongre Lyon 31 0.787
46 Brianna Byrd MUW 20 0.787
47 Breannyn Dixon Eureka 29 0.776
48 Sierra Hiser Blackburn 24 0.764
49 Carlie Regier Westminster (Mo.) 32 0.748
50 Gabriella Pierre Westminster (Mo.) 31 0.742
51 Gillion Eaves MUW 32 0.735
52 Shaylun Christenberry Eureka 29 0.734
53 Chloe Ferguson Westminster (Mo.) 26 0.732
54 Lexi Liptak Eureka 30 0.716
55 Alexis Weber Blackburn 27 0.713
56 K. Cox Lyon 23 0.692
57 Danika Apostolovich Eureka 29 0.687
58 M. Sanchez Lyon 30 0.686
59 S. Varela Lyon 29 0.683
60 Morgan Rusley Westminster (Mo.) 32 0.681
61 Mailee Schoe Blackburn 24 0.670
62 Kayleigh Zerrusen Eureka 29 0.668
63 Bailey Lancaster Principia 24 0.667
64 Madison York MUW 32 0.654
65 Brooklyn Garrett Greenville 39 0.648
66 Ellie Schisler Westminster (Mo.) 37 0.643
67 Taylor Engelmeyer Westminster (Mo.) 34 0.622
68 P. Vogelgesa Webster 34 0.607
69 A. Penn Webster 28 0.588
70 M. Schotz Webster 20 0.588
71 A. Voth Lyon 29 0.578
72 R. Rodriguez Lyon 25 0.568
73 Jasmine Shipley Principia 23 0.568
74 Yadira Montes Westminster (Mo.) 26 0.551
75 O. Bergman Lyon 30 0.542
76 B. Hale Webster 28 0.539
77 Kendal Maddox Blackburn 22 0.525
78 Maddie Clubb Westminster (Mo.) 24 0.514
79 Megan Lupton Principia 23 0.460
← SLIAC Overview D3 OPS Leaders → D3 Team Rankings →