0.320
AVG
0.861
OPS
PRO
wOBA
5.22
ERA
1.92
WHIP
PRO
FIP
+73
Run Diff
-6.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WychunasSS | 42 | 137 | 50 | 55 | 13 | 8 | 3 | 38 | 19 | 10 | 11 | 0.401 | 0.466 | 0.679 | 1.145 |
| M. Bell3B | 36 | 113 | 42 | 46 | 1 | 5 | 2 | 35 | 23 | 9 | 19 | 0.407 | 0.493 | 0.558 | 1.050 |
| M. Barriga | 42 | 136 | 40 | 47 | 14 | 3 | 2 | 35 | 20 | 10 | 4 | 0.346 | 0.428 | 0.537 | 0.964 |
| A. Lavery2B | 42 | 121 | 32 | 43 | 7 | 1 | 1 | 23 | 17 | 20 | 3 | 0.355 | 0.459 | 0.455 | 0.914 |
| L. Jimenez | 41 | 125 | 25 | 44 | 2 | 3 | 0 | 22 | 15 | 18 | 4 | 0.352 | 0.422 | 0.416 | 0.838 |
| J. MarteDH | 15 | 16 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0.312 | 0.522 | 0.312 | 0.834 |
| M. FaddahCF | 42 | 124 | 24 | 38 | 3 | 2 | 1 | 38 | 19 | 17 | 3 | 0.306 | 0.395 | 0.387 | 0.782 |
| G. Osuch1B | 42 | 114 | 23 | 29 | 8 | 1 | 1 | 22 | 14 | 19 | 2 | 0.254 | 0.343 | 0.368 | 0.712 |
| K. BelfieldC | 38 | 72 | 19 | 13 | 3 | 0 | 0 | 12 | 28 | 11 | 1 | 0.181 | 0.454 | 0.222 | 0.676 |
| M. Robles | 41 | 80 | 22 | 21 | 3 | 0 | 0 | 15 | 10 | 13 | 5 | 0.263 | 0.310 | 0.300 | 0.610 |
| J. SchwartzLF | 26 | 28 | 7 | 5 | 0 | 1 | 0 | 4 | 8 | 10 | 1 | 0.179 | 0.350 | 0.250 | 0.600 |
| R. Castro-Johnson1B | 24 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.143 | 0.333 | 0.143 | 0.476 |
| M. KapoorPR | 18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0.000 | 0.300 | 0.000 | 0.300 |
| M. LiatsosLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Jimenez | 4.73 | 1.77 | 11–10 | 27 | 0 | 0 | 131.2 | 106 | 106 | 89 | 127 | 105 |
| R. Castro-Johnson | 4.01 | 1.78 | 9–8 | 20 | 0 | 0 | 90.2 | 108 | 63 | 52 | 53 | 73 |
| A. Lavery | 9.65 | 2.76 | 0–3 | 11 | 0 | 0 | 24.2 | 32 | 37 | 34 | 36 | 12 |
| M. Robles | 18.20 | 4.20 | 0–1 | 5 | 0 | 0 | 5.0 | 13 | 14 | 13 | 8 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 7 | vs BrooklynCONF | 17–25 | L 1–9 | -8 |
| May 7 | vs HunterCONF | 12–28 | L 6–9 | -3 |
| May 5 | vs York (NY)CONF | 2–22 | W 12–0 | +12 |
| May 5 | vs York (NY)CONF | 2–22 | W 17–0 | +17 |
| April 29 | @ BrooklynCONF | 17–25 | L 5–6 | -1 |
| April 29 | @ BrooklynCONF | 17–25 | W 13–4 | +9 |
| April 24 | vs LehmanCONF | 4–23 | W 13–1 | +12 |
| April 24 | vs LehmanCONF | 4–23 | W 14–0 | +14 |
| April 21 | vs Mount St. Vincent | 14–25 | L 5–7 | -2 |
| April 21 | vs Mount St. Vincent | 14–25 | W 9–0 | +9 |
| April 18 | @ HunterCONF | 12–28 | L 1–2 | -1 |
| April 18 | @ HunterCONF | 12–28 | W 1–0 | +1 |
| April 16 | @ Montclair State | 26–15 | L 2–8 | -6 |
| April 16 | @ Montclair State | 26–15 | L 3–11 | -8 |
| April 14 | @ Centenary (NJ) | 9–29 | W 14–3 | +11 |
| April 14 | @ Centenary (NJ) | 9–29 | L 8–9 | -1 |
| April 11 | vs John JayCONF | 19–22 | W 1–0 | +1 |
| April 11 | vs John JayCONF | 19–22 | W 6–2 | +4 |
| April 8 | @ Rutgers-Newark | 10–30 | L 6–7 | -1 |
| April 8 | @ Rutgers-Newark | 10–30 | W 10–6 | +4 |
| April 7 | @ St. Joseph's (Brooklyn) | 18–15 | L 4–5 | -1 |
| April 7 | @ St. Joseph's (Brooklyn) | 18–15 | L 4–12 | -8 |
| April 1 | @ York (NY)CONF | 2–22 | W 26–0 | +26 |
| April 1 | @ York (NY)CONF | 2–22 | W 30–0 | +30 |
| March 26 | @ New Jersey City | 7–28 | L 2–9 | -7 |
| March 26 | @ New Jersey City | 7–28 | W 5–4 | +1 |
| March 24 | @ Sarah Lawrence | 4–27 | W 11–0 | +11 |
| March 24 | @ Sarah Lawrence | 4–27 | W 10–0 | +10 |
| March 22 | @ St. Joseph's (LI) | 11–20 | W 4–1 | +3 |
| March 22 | @ St. Joseph's (LI) | 11–20 | L 1–9 | -8 |
| March 21 | vs SUNY Purchase | 13–21 | L 5–9 | -4 |
| March 21 | vs SUNY Purchase | 13–21 | W 8–0 | +8 |
| March 19 | @ St. Elizabeth | 15–18 | L 2–9 | -7 |
| March 19 | @ St. Elizabeth | 15–18 | W 6–5 | +1 |
| March 6 | @ Cornell College | 23–18 | L 1–12 | -11 |
| March 6 | vs Houghton | 6–24 | L 6–7 | -1 |
| March 5 | @ John Carroll | 14–17 | L 1–7 | -6 |
| March 5 | vs Misericordia | 27–13 | L 4–15 | -11 |
| March 3 | vs Rose-Hulman | 17–21 | L 3–8 | -5 |
| March 3 | @ Concordia-Moorhead | 12–19 | L 4–13 | -9 |
| March 2 | vs Anna Maria | 8–8 | W 8–6 | +2 |
| March 2 | @ Concordia-Chicago | 17–24 | L 1–5 | -4 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
14 Players
— 14
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Mina Barriga | ||||||
| Kaitlyn Belfield | C | |||||
| Megan Bell | 3B | |||||
| Reina Castro-Johnson | 1B | |||||
| Mia Faddah | CF | |||||
| Leilani Jimenez | ||||||
| Muskaan Kapoor | PR | |||||
| Ava Lavery | 2B | |||||
| Mia Liatsos | LF | |||||
| Jastherine Marte | DH | |||||
| Grace Osuch | 1B | |||||
| Melanie Robles | ||||||
| Jordyn Schwartz | LF | |||||
| Jules Wychunas | SS |
D3 National Rank
CUNYAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | John Jay Bloodhounds | 10–2 | 0.833 | — | 19–22 | 0.463 |
| 2 | Baruch Bearcats | 10–4 | 0.714 | 1 | 20–22 | 0.476 |
| 3 | Hunter | 7–5 | 0.583 | 3 | 12–28 | 0.300 |
| 4 | Brooklyn | 8–6 | 0.571 | 3 | 17–25 | 0.405 |
| 5 | Lehman Lightning | 3–8 | 0.273 | 6.5 | 4–23 | 0.148 |
| 6 | CCNY Beavers | 0–0 | — | 4 | 0–0 | — |
| 7 | York (NY) | 0–13 | 0.000 | 10.5 | 2–22 | 0.083 |
Baruch Bearcats • 2026 Season • D3 ScoutEngine