0.331
AVG
0.846
OPS
PRO
wOBA
3.87
ERA
1.64
WHIP
PRO
FIP
+103
Run Diff
+0.2
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EwertCF | 33 | 112 | 61 | 70 | 6 | 2 | 2 | 19 | 20 | 2 | 44 | 0.625 | 0.682 | 0.768 | 1.450 |
| B. WongLF | 20 | 67 | 24 | 27 | 8 | 0 | 0 | 12 | 8 | 2 | 1 | 0.403 | 0.474 | 0.522 | 0.996 |
| R. Panenka1B | 28 | 72 | 9 | 27 | 7 | 0 | 0 | 15 | 14 | 8 | 3 | 0.375 | 0.500 | 0.472 | 0.972 |
| R. PargaLF | 26 | 75 | 18 | 28 | 6 | 1 | 1 | 24 | 8 | 10 | 1 | 0.373 | 0.434 | 0.520 | 0.954 |
| M. PaschkeC | 34 | 110 | 14 | 40 | 8 | 3 | 1 | 34 | 8 | 20 | 2 | 0.364 | 0.410 | 0.518 | 0.928 |
| S. WrightLF | 31 | 91 | 22 | 31 | 2 | 3 | 2 | 20 | 11 | 14 | 14 | 0.341 | 0.410 | 0.495 | 0.904 |
| C. GarciaDH | 26 | 70 | 6 | 19 | 7 | 2 | 0 | 9 | 6 | 9 | 0 | 0.271 | 0.358 | 0.429 | 0.787 |
| P. Fong-Picariello2B | 30 | 96 | 22 | 30 | 1 | 1 | 0 | 32 | 18 | 10 | 19 | 0.312 | 0.417 | 0.344 | 0.761 |
| M. Flannery-GoodmanDH | 31 | 102 | 15 | 29 | 6 | 2 | 0 | 36 | 10 | 9 | 5 | 0.284 | 0.345 | 0.382 | 0.727 |
| K. FadoRF | 30 | 76 | 27 | 20 | 3 | 1 | 0 | 11 | 11 | 18 | 13 | 0.263 | 0.364 | 0.329 | 0.693 |
| E. SicilianoSS | 31 | 92 | 12 | 21 | 7 | 0 | 0 | 10 | 11 | 10 | 4 | 0.228 | 0.303 | 0.304 | 0.607 |
| L. Barrett1B | 8 | 21 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0.190 | 0.320 | 0.238 | 0.558 |
| E. Sullivan3B | 27 | 59 | 10 | 9 | 2 | 1 | 0 | 2 | 7 | 17 | 0 | 0.153 | 0.278 | 0.220 | 0.498 |
| H. Murray1B | 10 | 23 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0.174 | 0.174 | 0.217 | 0.391 |
| C. Smith2B | 20 | 28 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 0.143 | 0.194 | 0.179 | 0.372 |
| E. DaviesPR | 33 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Current | 3.98 | 1.53 | 10–6 | 19 | 0 | 0 | 89.2 | 110 | 63 | 51 | 27 | 65 |
| K. Hester | 2.64 | 1.39 | 8–2 | 21 | 0 | 4 | 77.0 | 74 | 35 | 29 | 33 | 54 |
| S. Hahn | 4.48 | 1.97 | 4–3 | 16 | 0 | 3 | 40.2 | 59 | 31 | 26 | 21 | 17 |
| A. Biasotti | 4.50 | 1.96 | 4–0 | 12 | 0 | 1 | 32.2 | 51 | 27 | 21 | 13 | 15 |
| E. Sullivan | 7.41 | 2.12 | 1–0 | 4 | 0 | 0 | 11.1 | 18 | 12 | 12 | 6 | 5 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 15 | vs SUNY Cortland | 26–17 | L 2–4 | -2 |
| May 14 | @ Moravian | 32–12 | L 2–6 | -4 |
| May 9 | vs WilliamsCONF | 24–17 | L 1–2 | -1 |
| May 2 | @ ColbyCONF | 30–14 | L 8–9 | -1 |
| May 2 | @ ColbyCONF | 30–14 | W 6–3 | +3 |
| April 25 | @ Trinity College (CT)CONF | 20–15 | L 3–8 | -5 |
| April 25 | @ Trinity College (CT)CONF | 20–15 | W 5–4 | +1 |
| April 22 | @ New England (Maine) | 14–22 | W 8–3 | +5 |
| April 22 | @ New England (Maine) | 14–22 | W 6–2 | +4 |
| April 17 | vs HamiltonCONF | 10–29 | W 5–4 | +1 |
| April 17 | vs HamiltonCONF | 10–29 | W 5–2 | +3 |
| April 12 | @ WilliamsCONF | 24–17 | L 2–3 | -1 |
| April 12 | @ WilliamsCONF | 24–17 | W 6–4 | +2 |
| April 11 | @ MiddleburyCONF | 35–10 | L 2–4 | -2 |
| April 11 | @ MiddleburyCONF | 35–10 | W 4–3 | +1 |
| April 4 | vs BatesCONF | 19–19 | W 4–1 | +3 |
| April 4 | vs BatesCONF | 19–19 | W 12–6 | +6 |
| April 3 | vs TuftsCONF | 31–12 | W 9–1 | +8 |
| April 3 | vs TuftsCONF | 31–12 | L 2–10 | -8 |
| March 29 | vs AmherstCONF | 11–25 | L 7–9 | -2 |
| March 29 | vs AmherstCONF | 11–25 | W 10–2 | +8 |
| March 27 | vs Thomas (ME) | 21–20 | W 13–3 | +10 |
| March 27 | vs Thomas (ME) | 21–20 | W 9–3 | +6 |
| March 24 | vs Maine-Farmington | 12–19 | W 11–4 | +7 |
| March 24 | vs Maine-Farmington | 12–19 | W 3–1 | +2 |
| March 21 | vs Wesleyan (CT)CONF | 20–27 | L 12–13 | -1 |
| March 21 | vs Wesleyan (CT)CONF | 20–27 | W 10–1 | +9 |
| March 17 | @ Macalester | 21–19 | W 9–5 | +4 |
| March 17 | vs Worcester State | 9–11 | L 11–14 | -3 |
| March 16 | @ UW-River Falls | 9–28 | W 7–4 | +3 |
| March 14 | @ Carroll (WI) | 17–20 | W 7–1 | +6 |
| March 14 | vs Rowan | 43–11 | W 4–3 | +1 |
| March 13 | @ Penn State Behrend | 18–11 | W 11–8 | +3 |
| March 13 | vs Albertus Magnus | 19–17 | W 11–3 | +8 |
| March 11 | vs Kean | 24–16 | W 6–2 | +4 |
| March 11 | @ Beloit | 5–33 | W 13–2 | +11 |
| March 10 | vs Saint Joseph's (ME) | 19–22 | W 12–4 | +8 |
| March 10 | @ Ohio Wesleyan | 8–28 | W 13–7 | +6 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
20 Players
— 20
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Liv Barrett | 1B | |||||
| Ava Biasotti | P | |||||
| Maddie Current | P | |||||
| Ella Davies | PR | |||||
| Anika Ewert | CF | |||||
| Kaitlyn Fado | RF | |||||
| M. Flannery-Goodman | DH | |||||
| P. Fong-Picariello | 2B | |||||
| Chloe Garcia | DH | |||||
| Sophia Hahn | P | |||||
| Kathleen Hester | P | |||||
| Hannah Murray | 1B | |||||
| Rosie Panenka | 1B | |||||
| Reilly Parga | LF | |||||
| Maddie Paschke | C | |||||
| Elise Siciliano | SS | |||||
| Callie Smith | 2B | |||||
| Ellie Sullivan | 3B | |||||
| Baylie Wong | LF | |||||
| Sammie Wright | LF |
D3 National Rank
NESCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Middlebury Panthers | 16–6 | 0.727 | — | 35–10 | 0.778 |
| 2 | Tufts Jumbos | 15–6 | 0.714 | 0.5 | 31–12 | 0.721 |
| 3 | Williams Ephs | 13–8 | 0.619 | 2.5 | 24–17 | 0.585 |
| 4 | Colby Mules | 12–8 | 0.600 | 3 | 30–14 | 0.682 |
| 5 | Bowdoin Polar Bears | 11–8 | 0.579 | 3.5 | 27–11 | 0.711 |
| 6 | Trinity College (CT) Bantams | 9–10 | 0.474 | 5.5 | 20–15 | 0.571 |
| 7 | Bates Bobcats | 7–12 | 0.368 | 7.5 | 19–19 | 0.500 |
| 8 | Wesleyan (CT) Cardinals | 7–12 | 0.368 | 7.5 | 20–27 | 0.426 |
| 9 | Amherst Mammoths | 5–13 | 0.278 | 9 | 11–25 | 0.306 |
| 10 | Hamilton Continentals | 3–15 | 0.167 | 11 | 10–29 | 0.256 |
Bowdoin Polar Bears • 2026 Season • D3 ScoutEngine