0.250
AVG
0.645
OPS
PRO
wOBA
3.04
ERA
1.41
WHIP
PRO
FIP
-13
Run Diff
+1.7
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Miller2B | 38 | 85 | 14 | 31 | 3 | 3 | 3 | 14 | 11 | 21 | 2 | 0.365 | 0.396 | 0.576 | 0.973 |
| M. HashiramotoPH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| D. RankinP | 16 | 33 | 3 | 9 | 3 | 1 | 1 | 2 | 1 | 6 | 0 | 0.273 | 0.294 | 0.515 | 0.809 |
| M. LeeDH | 34 | 105 | 18 | 31 | 3 | 1 | 0 | 9 | 8 | 24 | 6 | 0.295 | 0.331 | 0.343 | 0.673 |
| Z. AndersonCF | 36 | 105 | 15 | 27 | 6 | 1 | 1 | 14 | 9 | 18 | 1 | 0.257 | 0.310 | 0.362 | 0.672 |
| I. BettencourtC | 38 | 112 | 17 | 24 | 5 | 0 | 6 | 17 | 6 | 6 | 1 | 0.214 | 0.248 | 0.420 | 0.668 |
| E. Yen3B | 37 | 81 | 15 | 21 | 1 | 0 | 1 | 6 | 8 | 19 | 6 | 0.259 | 0.327 | 0.309 | 0.635 |
| E. MaherSS | 38 | 119 | 11 | 29 | 8 | 0 | 0 | 13 | 9 | 13 | 0 | 0.244 | 0.298 | 0.311 | 0.609 |
| P. SchedlerDH | 17 | 35 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 0.229 | 0.300 | 0.286 | 0.586 |
| S. PietrasiewiczLF | 37 | 107 | 10 | 24 | 6 | 0 | 1 | 9 | 7 | 18 | 1 | 0.224 | 0.274 | 0.308 | 0.582 |
| E. KennedyRF | 25 | 41 | 7 | 9 | 0 | 0 | 0 | 5 | 7 | 9 | 2 | 0.220 | 0.320 | 0.220 | 0.540 |
| S. Garber1B | 35 | 107 | 7 | 23 | 4 | 0 | 0 | 5 | 3 | 28 | 1 | 0.215 | 0.250 | 0.252 | 0.502 |
| S. DanielsonDH | 11 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.100 | 0.167 | 0.100 | 0.267 |
| C. BallardDH | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| I. AlbroP | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| R. WachalPH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Gaffny | 2.66 | 1.59 | 4–8 | 14 | 0 | 0 | 79.0 | 103 | 42 | 30 | 23 | 24 |
| I. Albro | 2.54 | 1.26 | 6–3 | 18 | 0 | 0 | 74.1 | 81 | 32 | 27 | 13 | 24 |
| D. Rankin | 2.13 | 0.93 | 4–4 | 10 | 0 | 1 | 46.0 | 37 | 19 | 14 | 6 | 36 |
| C. Ballard | 4.64 | 1.62 | 3–3 | 9 | 0 | 1 | 34.2 | 45 | 24 | 23 | 11 | 9 |
| H. Alden | 4.30 | 1.84 | 2–0 | 6 | 0 | 0 | 14.2 | 20 | 13 | 9 | 7 | 5 |
| R. Wachal | 18.00 | 3.43 | 0–0 | 2 | 0 | 0 | 2.1 | 4 | 6 | 6 | 4 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ MiddleburyCONF | 35–10 | L 2–3 | -1 |
| May 2 | vs Trinity (TX) | 34–15 | W 2–1 | +1 |
| May 2 | vs Trinity (TX) | 34–15 | W 4–3 | +1 |
| May 2 | vs Trinity College (CT)CONF | 20–15 | W 2–1 | +1 |
| May 2 | vs Trinity College (CT)CONF | 20–15 | W 4–3 | +1 |
| April 29 | vs ColbyCONF | 30–14 | W 4–2 | +2 |
| April 29 | vs ColbyCONF | 30–14 | L 0–2 | -2 |
| April 18 | vs HamiltonCONF | 10–29 | W 8–7 | +1 |
| April 18 | vs HamiltonCONF | 10–29 | L 2–14 | -12 |
| April 17 | vs Wesleyan (CT)CONF | 20–27 | W 5–3 | +2 |
| April 17 | vs Wesleyan (CT)CONF | 20–27 | W 2–1 | +1 |
| April 15 | vs Saint Joseph's (ME) | 19–22 | W 8–0 | +8 |
| April 15 | vs Saint Joseph's (ME) | 19–22 | W 8–2 | +6 |
| April 12 | @ MiddleburyCONF | 35–10 | L 3–7 | -4 |
| April 12 | @ MiddleburyCONF | 35–10 | L 0–1 | -1 |
| April 11 | @ WilliamsCONF | 24–17 | L 1–2 | -1 |
| April 11 | @ WilliamsCONF | 24–17 | L 3–5 | -2 |
| April 7 | vs Husson | 35–5 | L 1–5 | -4 |
| April 7 | vs Husson | 35–5 | W 10–1 | +9 |
| April 4 | @ BowdoinCONF | 27–11 | L 1–4 | -3 |
| April 4 | @ BowdoinCONF | 27–11 | L 6–12 | -6 |
| April 3 | @ Brandeis | 21–19 | L 2–6 | -4 |
| April 3 | @ Brandeis | 21–19 | L 6–8 | -2 |
| March 29 | @ TuftsCONF | 31–12 | L 1–6 | -5 |
| March 29 | @ TuftsCONF | 31–12 | L 0–8 | -8 |
| March 28 | vs AmherstCONF | 11–25 | L 1–3 | -2 |
| March 28 | vs AmherstCONF | 11–25 | W 5–2 | +3 |
| March 25 | vs Babson | 21–24 | W 6–2 | +4 |
| March 25 | vs Babson | 21–24 | W 2–1 | +1 |
| March 20 | vs SUNY Brockport | 18–19 | W 2–1 | +1 |
| March 20 | @ Ursinus | 12–26 | W 4–1 | +3 |
| March 19 | vs Endicott | 22–13 | L 2–3 | -1 |
| March 19 | @ UW-Platteville | 23–14 | L 0–3 | -3 |
| March 17 | vs Rutgers-Camden | 10–22 | W 3–0 | +3 |
| March 17 | @ Edgewood | 14–25 | W 3–1 | +2 |
| March 16 | vs Manchester | 15–24 | L 2–5 | -3 |
| March 15 | vs UMass Dartmouth | 33–13 | L 0–5 | -5 |
| March 15 | @ Alverno | 3–33 | W 8–2 | +6 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
18 Players
— 18
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Isabella Albro | P | |||||
| Haley Alden | P | |||||
| Zariya Anderson | CF | |||||
| Claire Ballard | DH | |||||
| Isabel Bettencourt | C | |||||
| Sarah Danielson | DH | |||||
| Brigid Gaffny | P | |||||
| Sophie Garber | 1B | |||||
| Misora Hashiramoto | PH | |||||
| Emily Kennedy | RF | |||||
| Maya Lee | DH | |||||
| Ella Maher | SS | |||||
| Maddy Miller | 2B | |||||
| Sienna Pietrasiewicz | LF | |||||
| Delaney Rankin | P | |||||
| Paige Schedler | DH | |||||
| Rhyan Wachal | PH | |||||
| Emma Yen | 3B |
D3 National Rank
NESCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Middlebury Panthers | 16–6 | 0.727 | — | 35–10 | 0.778 |
| 2 | Tufts Jumbos | 15–6 | 0.714 | 0.5 | 31–12 | 0.721 |
| 3 | Williams Ephs | 13–8 | 0.619 | 2.5 | 24–17 | 0.585 |
| 4 | Colby Mules | 12–8 | 0.600 | 3 | 30–14 | 0.682 |
| 5 | Bowdoin Polar Bears | 11–8 | 0.579 | 3.5 | 27–11 | 0.711 |
| 6 | Trinity College (CT) Bantams | 9–10 | 0.474 | 5.5 | 20–15 | 0.571 |
| 7 | Bates Bobcats | 7–12 | 0.368 | 7.5 | 19–19 | 0.500 |
| 8 | Wesleyan (CT) Cardinals | 7–12 | 0.368 | 7.5 | 20–27 | 0.426 |
| 9 | Amherst Mammoths | 5–13 | 0.278 | 9 | 11–25 | 0.306 |
| 10 | Hamilton Continentals | 3–15 | 0.167 | 11 | 10–29 | 0.256 |
Bates Bobcats • 2026 Season • D3 ScoutEngine