0.000
AVG
0.000
OPS
PRO
wOBA
0.00
ERA
0.00
WHIP
PRO
FIP
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
United East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Brandywine Lions | 19–0 | 1.000 | — | 31–5 | 0.861 |
| 2 | Wilson Phoenix | 18–3 | 0.857 | 2 | 27–11 | 0.711 |
| 3 | Penn College Wildcats | 19–4 | 0.826 | 2 | 30–9 | 0.769 |
| 4 | Lancaster Bible Chargers | 13–5 | 0.722 | 5.5 | 19–12 | 0.613 |
| 5 | Penn State Harrisburg Lions | 13–8 | 0.619 | 7 | 25–14 | 0.641 |
| 6 | Penn State Berks Lions | 8–11 | 0.421 | 11 | 10–21 | 0.323 |
| 7 | Notre Dame (Md.) Gators | 7–10 | 0.412 | 11 | 12–20 | 0.375 |
| 8 | Penn State Abington Nittany Lions | 8–12 | 0.400 | 11.5 | 18–23 | 0.439 |
| 9 | Cedar Crest | 7–12 | 0.368 | 12 | 15–21 | 0.417 |
| 10 | Cairn Highlanders | 5–14 | 0.263 | 14 | 7–21 | 0.250 |
| 11 | Keystone Giants | 3–13 | 0.188 | 14.5 | 4–20 | 0.167 |
| 12 | Valley Forge Patriots | 2–12 | 0.143 | 14.5 | 5–15 | 0.250 |
| 13 | Gallaudet Bison | 0–18 | 0.000 | 18.5 | 4–24 | 0.143 |
| 14 | Rosemont Ravens | 0–0 | — | 9.5 | 0–0 | — |
Rosemont Ravens • 2026 Season • D3 ScoutEngine