0.351
AVG
0.880
OPS
PRO
wOBA
3.17
ERA
1.51
WHIP
PRO
FIP
+104
Run Diff
+1.5
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. CrawfordC | 35 | 121 | 33 | 55 | 17 | 4 | 5 | 40 | 4 | 8 | 9 | 0.455 | 0.448 | 0.785 | 1.233 |
| T. Brown1B | 39 | 128 | 23 | 55 | 15 | 1 | 5 | 38 | 6 | 14 | 5 | 0.430 | 0.464 | 0.680 | 1.144 |
| E. SullivanLF | 14 | 15 | 10 | 7 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 0.467 | 0.529 | 0.600 | 1.129 |
| S. MiletoCF | 38 | 130 | 43 | 58 | 7 | 7 | 0 | 23 | 16 | 4 | 10 | 0.446 | 0.500 | 0.608 | 1.108 |
| R. Rinker3B | 34 | 107 | 20 | 47 | 5 | 0 | 1 | 13 | 5 | 3 | 4 | 0.439 | 0.464 | 0.514 | 0.978 |
| M. TiceRF | 33 | 38 | 9 | 11 | 3 | 2 | 0 | 5 | 6 | 10 | 0 | 0.289 | 0.391 | 0.474 | 0.865 |
| P. CrawfRF | 4 | 14 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0.286 | 0.286 | 0.571 | 0.857 |
| A. FinePR | 27 | 50 | 10 | 18 | 5 | 0 | 0 | 9 | 3 | 9 | 1 | 0.360 | 0.382 | 0.460 | 0.842 |
| H. KunesSS | 37 | 101 | 20 | 33 | 9 | 1 | 0 | 20 | 8 | 14 | 4 | 0.327 | 0.357 | 0.436 | 0.792 |
| C. LuskLF | 35 | 108 | 25 | 34 | 6 | 1 | 0 | 20 | 9 | 10 | 4 | 0.315 | 0.367 | 0.389 | 0.756 |
| A. CalamanDH | 37 | 104 | 16 | 28 | 7 | 0 | 0 | 17 | 17 | 11 | 3 | 0.269 | 0.367 | 0.337 | 0.704 |
| A. BizzarriP | 21 | 40 | 9 | 11 | 1 | 1 | 0 | 7 | 4 | 7 | 0 | 0.275 | 0.326 | 0.350 | 0.676 |
| A. Detw2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| S. Shaw2B | 38 | 102 | 18 | 17 | 1 | 0 | 0 | 12 | 7 | 12 | 6 | 0.167 | 0.212 | 0.176 | 0.388 |
| L. WilsonP | 14 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0.133 | 0.188 | 0.133 | 0.321 |
| A. DetweilerPR | 11 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.083 | 0.143 | 0.083 | 0.226 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Tice | 2.01 | 1.20 | 21–6 | 29 | 0 | 1 | 163.1 | 125 | 58 | 47 | 71 | 185 |
| L. Wilson | 6.84 | 2.33 | 6–2 | 14 | 0 | 1 | 43.0 | 78 | 55 | 42 | 22 | 9 |
| A. Bizzarri | 2.20 | 1.60 | 3–1 | 10 | 0 | 0 | 35.0 | 41 | 18 | 11 | 15 | 22 |
| C. Lusk | 14.82 | 3.88 | 0–0 | 4 | 0 | 0 | 5.2 | 18 | 12 | 12 | 4 | 4 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 15 | vs Lebanon Valley | 26–17 | W 4–0 | +4 |
| May 15 | @ Mount Union | 35–9 | L 2–13 | -11 |
| May 14 | @ Christopher Newport | 31–13 | L 2–3 | -1 |
| May 9 | vs Penn State HarrisburgCONF | 25–14 | W 3–1 | +2 |
| May 9 | @ Penn State BrandywineCONF | 31–5 | L 2–3 | -1 |
| May 8 | @ WilsonCONF | 27–11 | W 3–2 | +1 |
| May 8 | @ Penn State BrandywineCONF | 31–5 | L 1–4 | -3 |
| May 1 | vs Penn State AbingtonCONF | 18–23 | W 5–4 | +1 |
| May 1 | vs Penn State AbingtonCONF | 18–23 | W 3–2 | +1 |
| April 24 | @ GallaudetCONF | 4–24 | W 16–5 | +11 |
| April 24 | @ GallaudetCONF | 4–24 | W 17–7 | +10 |
| April 21 | @ KeystoneCONF | 4–20 | W 9–0 | +9 |
| April 21 | @ KeystoneCONF | 4–20 | W 14–6 | +8 |
| April 19 | @ Penn State HarrisburgCONF | 25–14 | W 7–5 | +2 |
| April 19 | @ Penn State HarrisburgCONF | 25–14 | W 2–1 | +1 |
| April 18 | vs Valley ForgeCONF | 5–15 | W 1–0 | +1 |
| April 18 | vs Valley ForgeCONF | 5–15 | W 24–0 | +24 |
| April 12 | vs Penn State BrandywineCONF | 31–5 | L 8–21 | -13 |
| April 12 | vs Penn State BrandywineCONF | 31–5 | L 4–5 | -1 |
| April 11 | vs Penn State BerksCONF | 10–21 | W 9–0 | +9 |
| April 11 | vs Penn State BerksCONF | 10–21 | W 3–2 | +1 |
| April 9 | vs Mount Aloysius | 15–25 | W 2–0 | +2 |
| April 9 | vs Mount Aloysius | 15–25 | W 7–5 | +2 |
| April 7 | vs Penn State AbingtonCONF | 18–23 | W 10–7 | +3 |
| April 7 | vs Penn State AbingtonCONF | 18–23 | W 5–2 | +3 |
| March 28 | @ CairnCONF | 7–21 | W 10–0 | +10 |
| March 28 | @ CairnCONF | 7–21 | W 8–1 | +7 |
| March 26 | @ Gettysburg | 20–21 | L 0–8 | -8 |
| March 26 | @ Gettysburg | 20–21 | L 2–10 | -8 |
| March 24 | @ Juniata | 13–20 | W 10–0 | +10 |
| March 24 | @ Juniata | 13–20 | W 3–1 | +2 |
| March 21 | vs Penn State Altoona | 12–10 | W 2–0 | +2 |
| March 21 | vs Penn State Altoona | 12–10 | W 9–2 | +7 |
| March 13 | @ TCNJ | 27–15 | W 8–7 | +1 |
| March 12 | @ Thiel | 12–23 | W 5–0 | +5 |
| March 12 | @ Valley ForgeCONF | 5–15 | W 18–1 | +17 |
| March 10 | @ Covenant | 14–26 | W 6–5 | +1 |
| March 9 | vs Hilbert | 5–23 | W 1–0 | +1 |
| March 9 | vs Albion | 14–22 | L 2–10 | -8 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
16 Players
— 16
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Alivia Bizzarri | P | |||||
| Taylor Brown | 1B | |||||
| Astyn Calaman | DH | |||||
| Payton Crawf | RF | |||||
| Payton Crawford | C | |||||
| Addison Detw | 2B | |||||
| Addison Detweiler | PR | |||||
| Arista Fine | PR | |||||
| Harley Kunes | SS | |||||
| Carissa Lusk | LF | |||||
| Sofia Mileto | CF | |||||
| Ryleigh Rinker | 3B | |||||
| Sam Shaw | 2B | |||||
| Eliza Sullivan | LF | |||||
| Mackenzi Tice | RF | |||||
| Laney Wilson | P |
D3 National Rank
United East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Brandywine Lions | 19–0 | 1.000 | — | 31–5 | 0.861 |
| 2 | Wilson Phoenix | 18–3 | 0.857 | 2 | 27–11 | 0.711 |
| 3 | Penn College Wildcats | 19–4 | 0.826 | 2 | 30–9 | 0.769 |
| 4 | Lancaster Bible Chargers | 13–5 | 0.722 | 5.5 | 19–12 | 0.613 |
| 5 | Penn State Harrisburg Lions | 13–8 | 0.619 | 7 | 25–14 | 0.641 |
| 6 | Penn State Berks Lions | 8–11 | 0.421 | 11 | 10–21 | 0.323 |
| 7 | Notre Dame (Md.) Gators | 7–10 | 0.412 | 11 | 12–20 | 0.375 |
| 8 | Penn State Abington Nittany Lions | 8–12 | 0.400 | 11.5 | 18–23 | 0.439 |
| 9 | Cedar Crest | 7–12 | 0.368 | 12 | 15–21 | 0.417 |
| 10 | Cairn Highlanders | 5–14 | 0.263 | 14 | 7–21 | 0.250 |
| 11 | Keystone Giants | 3–13 | 0.188 | 14.5 | 4–20 | 0.167 |
| 12 | Valley Forge Patriots | 2–12 | 0.143 | 14.5 | 5–15 | 0.250 |
| 13 | Gallaudet Bison | 0–18 | 0.000 | 18.5 | 4–24 | 0.143 |
| 14 | Rosemont Ravens | 0–0 | — | 9.5 | 0–0 | — |
Penn College Wildcats • 2026 Season • D3 ScoutEngine