0.294
AVG
0.788
OPS
PRO
wOBA
3.20
ERA
1.43
WHIP
PRO
FIP
+69
Run Diff
-0.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adorno1B | 37 | 113 | 33 | 44 | 9 | 0 | 4 | 28 | 11 | 20 | 3 | 0.389 | 0.475 | 0.575 | 1.050 |
| R. FalveyRF | 12 | 16 | 7 | 5 | 2 | 1 | 0 | 7 | 4 | 4 | 2 | 0.312 | 0.440 | 0.562 | 1.002 |
| S. SpeanburgLF | 37 | 102 | 37 | 32 | 11 | 1 | 2 | 23 | 32 | 12 | 4 | 0.314 | 0.493 | 0.500 | 0.993 |
| A. ShafferC | 36 | 103 | 13 | 30 | 12 | 1 | 2 | 29 | 13 | 27 | 1 | 0.291 | 0.350 | 0.485 | 0.835 |
| O. TermiDH | 37 | 105 | 19 | 35 | 7 | 0 | 0 | 21 | 12 | 13 | 1 | 0.333 | 0.408 | 0.400 | 0.808 |
| E. McDowell2B | 37 | 112 | 18 | 37 | 8 | 1 | 1 | 19 | 6 | 14 | 8 | 0.330 | 0.321 | 0.446 | 0.768 |
| K. Grabler2B | 20 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.333 | 0.429 | 0.333 | 0.762 |
| J. CuttingP | 14 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
| L. CosselmanSS | 37 | 113 | 26 | 32 | 5 | 1 | 1 | 16 | 9 | 32 | 8 | 0.283 | 0.333 | 0.372 | 0.705 |
| N. KopfPH | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| J. RoblesRF | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| G. Heim3B | 36 | 99 | 16 | 24 | 11 | 1 | 0 | 9 | 7 | 24 | 2 | 0.242 | 0.290 | 0.374 | 0.663 |
| M. BrooksCF | 37 | 106 | 19 | 28 | 4 | 1 | 0 | 9 | 11 | 14 | 8 | 0.264 | 0.336 | 0.321 | 0.657 |
| S. DeckerC | 28 | 76 | 11 | 13 | 3 | 0 | 1 | 6 | 9 | 21 | 5 | 0.171 | 0.290 | 0.250 | 0.540 |
| M. KreisP | 20 | 20 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.200 | 0.200 | 0.300 | 0.500 |
| E. NewberryDH | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Markert | 3.15 | 1.27 | 9–6 | 20 | 0 | 1 | 89.0 | 107 | 52 | 40 | 6 | 44 |
| C. Volker | 2.41 | 1.41 | 5–6 | 17 | 0 | 0 | 81.1 | 75 | 40 | 28 | 40 | 65 |
| M. Kreis | 4.25 | 1.69 | 4–1 | 13 | 0 | 1 | 29.2 | 36 | 19 | 18 | 14 | 19 |
| J. Cutting | 3.44 | 1.47 | 1–0 | 9 | 0 | 0 | 18.1 | 19 | 10 | 9 | 8 | 9 |
| G. Heim | 3.43 | 1.71 | 3–0 | 7 | 0 | 0 | 16.1 | 19 | 10 | 8 | 9 | 13 |
| M. Brown | 5.60 | 1.60 | 0–0 | 4 | 0 | 0 | 5.0 | 3 | 5 | 4 | 5 | 4 |
| N. Kopf | 6.00 | 1.93 | 0–0 | 4 | 0 | 0 | 4.2 | 7 | 4 | 4 | 2 | 4 |
| S. Decker | 5.25 | 1.25 | 1–0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 1 |
| N. Spaulding | 0.00 | 1.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | vs St. LawrenceCONF | 17–17 | L 3–9 | -6 |
| May 7 | @ IthacaCONF | 23–11 | L 8–11 | -3 |
| May 2 | @ ClarksonCONF | 7–27 | W 11–2 | +9 |
| April 25 | vs St. LawrenceCONF | 17–17 | W 6–0 | +6 |
| April 25 | vs St. LawrenceCONF | 17–17 | W 1–0 | +1 |
| April 21 | vs Hamilton | 10–29 | W 10–5 | +5 |
| April 21 | vs Hamilton | 10–29 | W 5–0 | +5 |
| April 18 | vs Rochester | 36–11 | L 3–7 | -4 |
| April 18 | vs Rochester | 36–11 | L 1–9 | -8 |
| April 17 | vs RITCONF | 14–24 | W 15–1 | +14 |
| April 17 | vs RITCONF | 14–24 | W 7–5 | +2 |
| April 15 | @ Williams | 24–17 | L 1–2 | -1 |
| April 15 | @ Williams | 24–17 | W 2–1 | +1 |
| April 11 | @ IthacaCONF | 23–11 | L 4–5 | -1 |
| April 11 | @ IthacaCONF | 23–11 | L 1–5 | -4 |
| April 10 | @ Union (N.Y.)CONF | 15–23 | W 14–5 | +9 |
| April 10 | @ Union (N.Y.)CONF | 15–23 | W 3–1 | +2 |
| April 8 | @ SUNY Cortland | 26–17 | L 0–1 | -1 |
| April 8 | @ SUNY Cortland | 26–17 | W 1–0 | +1 |
| April 4 | vs SkidmoreCONF | 20–17 | W 7–6 | +1 |
| April 4 | vs SkidmoreCONF | 20–17 | W 6–5 | +1 |
| March 26 | @ SUNY Oneonta | 14–26 | W 3–1 | +2 |
| March 26 | @ SUNY Oneonta | 14–26 | W 5–4 | +1 |
| March 21 | vs Utica | 16–21 | W 5–0 | +5 |
| March 21 | vs Utica | 16–21 | W 9–2 | +7 |
| March 19 | vs Sage | 21–21 | L 4–10 | -6 |
| March 19 | vs Sage | 21–21 | W 8–2 | +6 |
| March 7 | @ Marietta | 21–19 | W 8–3 | +5 |
| March 7 | vs Messiah | 28–17 | W 3–1 | +2 |
| March 6 | vs Misericordia | 27–13 | W 7–0 | +7 |
| March 6 | @ Concordia-Moorhead | 12–19 | L 2–3 | -1 |
| March 4 | vs Bethany Lutheran | 33–11 | W 2–1 | +1 |
| March 4 | @ Carnegie Mellon | 16–15 | L 12–15 | -3 |
| March 3 | vs Wartburg | 33–12 | L 5–13 | -8 |
| March 3 | @ Illinois College | 34–12 | L 4–5 | -1 |
| March 2 | vs Emmanuel (Mass.) | 16–24 | W 17–3 | +14 |
| March 2 | @ John Jay | 19–22 | W 9–0 | +9 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
21 Players
— 21
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Callista Adorno | 1B | |||||
| Maddy Brooks | CF | |||||
| Meghan Brown | P | |||||
| Lauren Cosselman | SS | |||||
| Jackie Cutting | P | |||||
| Sarah Decker | C | |||||
| Ryleigh Falvey | RF | |||||
| Kylie Grabler | 2B | |||||
| Gaby Heim | 3B | |||||
| Natalie Kopf | PH | |||||
| Maggie Kreis | P | |||||
| Ava Markert | P | |||||
| Evann McDowell | 2B | |||||
| E. Newberry | DH | |||||
| Alison Predmore | PH | |||||
| Jaylene Robles | RF | |||||
| Addison Shaffer | C | |||||
| Nicole Spaulding | P | |||||
| Sydney Speanburg | LF | |||||
| Olivia Termi | DH | |||||
| Callie Volker | P |
D3 National Rank
Liberty League Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Ithaca Bombers | 11–2 | 0.846 | — | 23–11 | 0.676 |
| 2 | RPI Engineers | 9–4 | 0.692 | 2 | 24–13 | 0.649 |
| 3 | St. Lawrence Saints | 9–5 | 0.643 | 2.5 | 17–17 | 0.500 |
| 4 | Skidmore Thoroughbreds | 7–6 | 0.538 | 4 | 20–17 | 0.541 |
| 5 | RIT Tigers | 4–8 | 0.333 | 6.5 | 14–24 | 0.368 |
| 6 | Union (N.Y.) Dutchmen | 3–9 | 0.250 | 7.5 | 15–23 | 0.395 |
| 7 | Clarkson Golden Knights | 1–10 | 0.091 | 9 | 7–27 | 0.206 |
RPI Engineers • 2026 Season • D3 ScoutEngine