0.302
AVG
0.752
OPS
PRO
wOBA
4.58
ERA
1.67
WHIP
PRO
FIP
-22
Run Diff
-3.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McTiernanP | 24 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| B. BarryP | 20 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| E. KeanSS | 40 | 117 | 19 | 43 | 5 | 5 | 2 | 29 | 9 | 9 | 5 | 0.368 | 0.417 | 0.547 | 0.964 |
| K. KeanC | 38 | 96 | 17 | 29 | 12 | 0 | 2 | 14 | 16 | 23 | 2 | 0.302 | 0.405 | 0.490 | 0.895 |
| J. Cardello3B | 40 | 109 | 18 | 40 | 9 | 0 | 1 | 33 | 8 | 10 | 6 | 0.367 | 0.405 | 0.477 | 0.882 |
| E. Brown1B | 32 | 98 | 18 | 35 | 8 | 1 | 0 | 11 | 5 | 7 | 0 | 0.357 | 0.388 | 0.459 | 0.848 |
| E. BlaneyPR | 31 | 71 | 17 | 24 | 6 | 0 | 1 | 10 | 3 | 5 | 5 | 0.338 | 0.365 | 0.465 | 0.830 |
| E. MooreDH | 25 | 44 | 5 | 12 | 3 | 1 | 0 | 8 | 4 | 13 | 1 | 0.273 | 0.358 | 0.386 | 0.745 |
| R. McDonnellPH | 20 | 29 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0.310 | 0.355 | 0.310 | 0.665 |
| S. CamachoCF | 39 | 121 | 24 | 35 | 2 | 0 | 1 | 5 | 8 | 25 | 14 | 0.289 | 0.328 | 0.331 | 0.659 |
| T. PassonnoRF | 35 | 101 | 14 | 28 | 5 | 1 | 0 | 9 | 5 | 21 | 0 | 0.277 | 0.312 | 0.347 | 0.658 |
| A. Silliman2B | 34 | 80 | 12 | 19 | 7 | 1 | 0 | 17 | 7 | 15 | 1 | 0.237 | 0.293 | 0.350 | 0.643 |
| A. SpicciatieLF | 36 | 73 | 12 | 19 | 2 | 1 | 0 | 5 | 8 | 18 | 6 | 0.260 | 0.322 | 0.315 | 0.637 |
| M. ReedDH | 7 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.273 | 0.273 | 0.364 | 0.636 |
| R. McGinnessPH | 17 | 19 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0.263 | 0.364 | 0.263 | 0.627 |
| K. WardPR | 27 | 41 | 7 | 10 | 1 | 0 | 0 | 4 | 1 | 10 | 2 | 0.244 | 0.262 | 0.268 | 0.530 |
| S. Kropp3B | 13 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0.077 | 0.077 | 0.154 | 0.231 |
| T. Smith1B | 27 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0.050 | 0.130 | 0.050 | 0.180 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Torgersen | 4.57 | 1.66 | 7–11 | 27 | 0 | 0 | 84.1 | 106 | 71 | 55 | 34 | 57 |
| C. McTiernan | 4.14 | 1.66 | 4–7 | 23 | 0 | 2 | 69.1 | 76 | 57 | 41 | 39 | 44 |
| T. Smith | 4.57 | 1.51 | 1–6 | 18 | 0 | 1 | 38.1 | 49 | 27 | 25 | 9 | 17 |
| B. Barry | 5.35 | 1.67 | 2–2 | 18 | 0 | 0 | 35.1 | 44 | 38 | 27 | 15 | 6 |
| E. Brown | 5.25 | 2.62 | 0–0 | 4 | 0 | 0 | 8.0 | 6 | 9 | 6 | 15 | 6 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ Buffalo StateCONF | 28–13 | L 3–4 | -1 |
| May 7 | @ SUNY FredoniaCONF | 16–22 | W 4–0 | +4 |
| May 7 | @ SUNY New PaltzCONF | 30–10 | L 0–8 | -8 |
| May 1 | @ SUNY New PaltzCONF | 30–10 | L 0–3 | -3 |
| May 1 | @ SUNY New PaltzCONF | 30–10 | L 1–7 | -6 |
| April 26 | vs SUNY OswegoCONF | 18–9 | W 2–0 | +2 |
| April 26 | vs SUNY OswegoCONF | 18–9 | L 1–5 | -4 |
| April 24 | vs SUNY CantonCONF | 2–23 | W 16–1 | +15 |
| April 24 | vs SUNY CantonCONF | 2–23 | W 8–0 | +8 |
| April 18 | @ SUNY PlattsburghCONF | 12–20 | L 3–4 | -1 |
| April 17 | @ SUNY PotsdamCONF | 14–26 | W 18–0 | +18 |
| April 17 | @ SUNY PotsdamCONF | 14–26 | W 9–0 | +9 |
| April 11 | @ SUNY Morrisville | 4–30 | W 18–2 | +16 |
| April 11 | @ SUNY Morrisville | 4–30 | W 10–6 | +4 |
| April 10 | @ SUNY CortlandCONF | 26–17 | L 0–8 | -8 |
| April 10 | @ SUNY CortlandCONF | 26–17 | W 4–3 | +1 |
| April 8 | vs Hamilton | 10–29 | L 4–5 | -1 |
| April 8 | vs Hamilton | 10–29 | L 4–8 | -4 |
| April 4 | vs SUNY FredoniaCONF | 16–22 | L 2–3 | -1 |
| April 4 | vs SUNY FredoniaCONF | 16–22 | W 5–0 | +5 |
| April 3 | vs Buffalo StateCONF | 28–13 | W 7–5 | +2 |
| April 3 | vs Buffalo StateCONF | 28–13 | W 5–1 | +4 |
| March 30 | @ Skidmore | 20–17 | L 3–4 | -1 |
| March 30 | @ Skidmore | 20–17 | L 4–13 | -9 |
| March 26 | vs RPI | 24–13 | L 4–5 | -1 |
| March 26 | vs RPI | 24–13 | L 1–3 | -2 |
| March 21 | @ Claremont-Mudd-Scripps | 19–17 | L 3–5 | -2 |
| March 21 | @ Claremont-Mudd-Scripps | 19–17 | L 7–8 | -1 |
| March 20 | @ Chapman | 28–15 | L 0–8 | -8 |
| March 20 | @ Chapman | 28–15 | L 3–11 | -8 |
| March 18 | @ Pomona-Pitzer | 17–23 | L 0–12 | -12 |
| March 18 | @ Pomona-Pitzer | 17–23 | L 2–10 | -8 |
| March 17 | @ Cal Lutheran | 13–22 | L 6–8 | -2 |
| March 17 | @ Cal Lutheran | 13–22 | L 3–4 | -1 |
| March 14 | @ Whittier | 25–19 | W 6–4 | +2 |
| March 14 | @ Whittier | 25–19 | L 1–9 | -8 |
| March 9 | @ Rowan | 43–11 | L 0–6 | -6 |
| March 9 | @ Rowan | 43–11 | L 0–8 | -8 |
| March 8 | @ Rutgers-Camden | 10–22 | L 2–8 | -6 |
| March 8 | @ Rutgers-Camden | 10–22 | W 11–3 | +8 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
19 Players
— 19
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Bridget Barry | P | |||||
| Eva Blaney | PR | |||||
| Emily Brown | 1B | |||||
| Sophia Camacho | CF | |||||
| Jaime Cardello | 3B | |||||
| Ella Kean | SS | |||||
| Kayla Kean | C | |||||
| Sara Kropp | 3B | |||||
| Riley McDonnell | PH | |||||
| Rylee McGinness | PH | |||||
| Caitlin McTiernan | P | |||||
| Emma Moore | DH | |||||
| Tatum Passonno | RF | |||||
| Millie Reed | DH | |||||
| Abigail Silliman | 2B | |||||
| Tanner Smith | 1B | |||||
| Anna Spicciatie | LF | |||||
| Anna Torgersen | P | |||||
| Kendall Ward | PR |
D3 National Rank
SUNYAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | SUNY New Paltz Hawks | 15–3 | 0.833 | — | 30–10 | 0.750 |
| 2 | SUNY Cortland Red Dragons | 14–5 | 0.737 | 1.5 | 26–17 | 0.605 |
| 3 | SUNY Geneseo | 2–1 | 0.667 | 5.5 | 30–11 | 0.732 |
| 4 | Buffalo State | 13–9 | 0.591 | 4 | 28–13 | 0.683 |
| 5 | SUNY Oneonta Red Dragons | 10–8 | 0.556 | 5 | 14–26 | 0.350 |
| 6 | SUNY Fredonia Blue Devils | 9–8 | 0.529 | 5.5 | 16–22 | 0.421 |
| 7 | SUNY Oswego Lakers | 9–8 | 0.529 | 5.5 | 18–9 | 0.667 |
| 8 | SUNY Plattsburgh Cardinals | 4–11 | 0.267 | 9.5 | 12–20 | 0.375 |
| 9 | SUNY Potsdam | 3–13 | 0.188 | 11 | 14–26 | 0.350 |
| 10 | SUNY Canton Kangaroos | 1–14 | 0.067 | 12.5 | 2–23 | 0.080 |
SUNY Oneonta Red Dragons • 2026 Season • D3 ScoutEngine