0.301
AVG
0.813
OPS
PRO
wOBA
3.98
ERA
1.63
WHIP
PRO
FIP
+58
Run Diff
+3.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. PottsSS | 42 | 133 | 56 | 56 | 16 | 2 | 10 | 37 | 29 | 15 | 34 | 0.421 | 0.515 | 0.797 | 1.312 |
| K. ZusiDH | 28 | 72 | 9 | 20 | 6 | 0 | 3 | 12 | 9 | 18 | 6 | 0.278 | 0.379 | 0.486 | 0.865 |
| C. MclellandLF | 31 | 90 | 18 | 30 | 7 | 0 | 3 | 19 | 2 | 17 | 7 | 0.333 | 0.344 | 0.511 | 0.855 |
| A. SteffesDH | 33 | 70 | 10 | 19 | 2 | 0 | 4 | 15 | 12 | 16 | 3 | 0.271 | 0.368 | 0.471 | 0.839 |
| S. BeckerC | 40 | 104 | 24 | 30 | 9 | 1 | 3 | 21 | 7 | 26 | 4 | 0.288 | 0.349 | 0.481 | 0.830 |
| E. Berry3B | 42 | 127 | 13 | 41 | 7 | 1 | 1 | 37 | 15 | 10 | 6 | 0.323 | 0.366 | 0.417 | 0.783 |
| A. MillerRF | 45 | 126 | 26 | 36 | 9 | 1 | 0 | 20 | 8 | 7 | 6 | 0.286 | 0.378 | 0.373 | 0.751 |
| K. Coonan1B | 42 | 128 | 22 | 40 | 4 | 1 | 0 | 14 | 8 | 12 | 13 | 0.312 | 0.349 | 0.359 | 0.708 |
| N. Ching2B | 42 | 112 | 19 | 29 | 3 | 2 | 0 | 15 | 13 | 17 | 7 | 0.259 | 0.367 | 0.321 | 0.688 |
| R. WilliamsPH | 23 | 21 | 0 | 6 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0.286 | 0.304 | 0.381 | 0.685 |
| S. EjercitoCF | 35 | 11 | 16 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 25 | 0.182 | 0.308 | 0.364 | 0.671 |
| L. MeoliP | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| N. DurhamCF | 41 | 86 | 21 | 23 | 2 | 0 | 0 | 7 | 5 | 21 | 23 | 0.267 | 0.321 | 0.291 | 0.612 |
| L. LaraPH | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.167 | 0.375 | 0.167 | 0.542 |
| T. FritscherPR | 18 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.091 | 0.154 | 0.182 | 0.336 |
| N. VazquezPH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| V. TumaLF | 35 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. BenedictPH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Mclelland | 4.66 | 1.67 | 11–6 | 22 | 0 | 0 | 94.2 | 91 | 72 | 63 | 67 | 88 |
| D. Misra | 3.51 | 1.53 | 7–3 | 31 | 0 | 2 | 89.2 | 95 | 57 | 45 | 42 | 72 |
| J. Alspaw | 3.40 | 1.58 | 10–3 | 31 | 0 | 4 | 72.0 | 68 | 37 | 35 | 46 | 65 |
| L. Meoli | 3.87 | 2.05 | 2–0 | 13 | 0 | 0 | 25.1 | 39 | 17 | 14 | 13 | 7 |
| A. | 4.67 | 1.22 | 0–0 | 3 | 0 | 0 | 9.0 | 8 | 7 | 6 | 3 | 9 |
| M. | 8.17 | 2.00 | 1–1 | 2 | 0 | 0 | 6.0 | 10 | 8 | 7 | 2 | 2 |
| M. | 2.33 | 1.33 | 0–1 | 2 | 0 | 0 | 6.0 | 6 | 5 | 2 | 2 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 22 | vs Virginia Wesleyan | 51–2 | L 0–15 | -15 |
| May 21 | @ Virginia Wesleyan | 51–2 | L 0–10 | -10 |
| May 16 | vs Swarthmore | 35–10 | W 6–0 | +6 |
| May 15 | vs Swarthmore | 35–10 | W 9–8 | +1 |
| May 14 | vs Muskingum | 27–11 | W 3–2 | +1 |
| May 9 | @ Carnegie MellonCONF | 16–15 | W 7–1 | +6 |
| May 9 | @ Carnegie MellonCONF | 16–15 | W 5–4 | +1 |
| May 9 | @ Carnegie MellonCONF | 16–15 | W 7–1 | +6 |
| May 8 | @ Carnegie MellonCONF | 16–15 | W 8–4 | +4 |
| May 3 | vs Heidelberg | 28–15 | W 5–2 | +3 |
| May 2 | @ Baldwin Wallace | 20–13 | W 7–1 | +6 |
| May 2 | @ Baldwin Wallace | 20–13 | W 10–5 | +5 |
| April 26 | vs BrandeisCONF | 21–19 | W 11–1 | +10 |
| April 25 | vs BrandeisCONF | 21–19 | L 5–21 | -16 |
| April 24 | vs BrandeisCONF | 21–19 | L 4–8 | -4 |
| April 18 | @ ChicagoCONF | 19–20 | W 7–2 | +5 |
| April 18 | @ ChicagoCONF | 19–20 | L 5–6 | -1 |
| April 17 | @ ChicagoCONF | 19–20 | W 11–3 | +8 |
| April 11 | @ NYUCONF | 8–30 | W 15–5 | +10 |
| April 10 | @ NYUCONF | 8–30 | W 3–2 | +1 |
| April 10 | @ NYUCONF | 8–30 | W 10–6 | +4 |
| April 4 | vs EmoryCONF | 28–14 | W 13–10 | +3 |
| April 3 | vs EmoryCONF | 28–14 | L 3–8 | -5 |
| April 3 | vs EmoryCONF | 28–14 | L 1–2 | -1 |
| March 28 | vs Muskingum | 27–11 | W 7–3 | +4 |
| March 28 | vs Muskingum | 27–11 | L 4–7 | -3 |
| March 25 | @ Denison University | 20–21 | W 7–3 | +4 |
| March 25 | @ Denison University | 20–21 | L 0–3 | -3 |
| March 21 | vs Washington (Mo.)CONF | 26–5 | W 10–7 | +3 |
| March 21 | vs Washington (Mo.)CONF | 26–5 | L 4–7 | -3 |
| March 20 | vs Washington (Mo.)CONF | 26–5 | W 4–1 | +3 |
| March 13 | vs Husson | 35–5 | L 0–6 | -6 |
| March 13 | @ Rowan | 43–11 | L 5–6 | -1 |
| March 12 | @ Belhaven | 43–12 | L 5–9 | -4 |
| March 12 | vs Kean | 24–16 | W 8–0 | +8 |
| March 10 | vs Calvin | 32–15 | W 2–0 | +2 |
| March 10 | @ Hiram | 19–21 | W 3–1 | +2 |
| March 9 | vs Hope | 28–13 | W 8–3 | +5 |
| March 9 | @ Moravian | 32–12 | L 3–6 | -3 |
| March 8 | @ Lake Forest | 24–14 | W 4–0 | +4 |
| March 8 | vs Alfred | 29–15 | W 9–4 | +5 |
| March 1 | @ Roanoke | 22–20 | W 5–2 | +3 |
| February 28 | @ Catholic | 32–13 | W 10–4 | +6 |
| February 27 | vs Roanoke | 22–20 | W 4–1 | +3 |
| February 27 | @ Catholic | 32–13 | W 4–3 | +1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
24 Players
— 24
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Alspaw | ||||||
| Meoli | ||||||
| Misra | ||||||
| Josephine Alspaw | DH | |||||
| Sophia Becker | C | |||||
| Maddie Benedict | PH | |||||
| Elizabeth Berry | 3B | |||||
| Natalie Ching | 2B | |||||
| Kate Coonan | 1B | |||||
| Nylah Durham | CF | |||||
| Sierra Ejercito | CF | |||||
| Tara Fritscher | PR | |||||
| Abby Howard | PR | |||||
| L. Lara | PH | |||||
| Camryn Mclelland | LF | |||||
| Laura Meoli | P | |||||
| Ashley Miller | RF | |||||
| Devanghi Misra | P | |||||
| Karen Potts | SS | |||||
| Alaina Steffes | DH | |||||
| Violette Tuma | LF | |||||
| Nicole Vazquez | PH | |||||
| Riley Williams | PH | |||||
| Kaelyn Zusi | DH |
D3 National Rank
UAA Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Washington (Mo.) Bears | 11–3 | 0.786 | — | 26–5 | 0.839 |
| 2 | Emory Eagles | 13–4 | 0.765 | -0.5 | 28–14 | 0.667 |
| 3 | Case Western Reserve Spartans | 13–6 | 0.684 | 0.5 | 31–14 | 0.689 |
| 4 | Brandeis Judges | 8–10 | 0.444 | 5 | 21–19 | 0.525 |
| 5 | Chicago Maroons | 7–11 | 0.389 | 6 | 19–20 | 0.487 |
| 6 | Carnegie Mellon | 6–10 | 0.375 | 6 | 16–15 | 0.516 |
| 7 | NYU Violets | 1–15 | 0.062 | 11 | 8–30 | 0.211 |
| 8 | Rochester Yellowjackets | 0–0 | — | 4 | 36–11 | 0.766 |
Case Western Reserve Spartans • 2026 Season • D3 ScoutEngine