0.357
AVG
0.936
OPS
PRO
wOBA
2.39
ERA
1.33
WHIP
PRO
FIP
+215
Run Diff
-4.2
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hospodar1B | 19 | 22 | 4 | 9 | 2 | 1 | 1 | 11 | 3 | 4 | 0 | 0.409 | 0.480 | 0.727 | 1.207 |
| A. Lazur3B | 43 | 104 | 25 | 44 | 14 | 0 | 5 | 31 | 11 | 10 | 8 | 0.423 | 0.475 | 0.702 | 1.176 |
| I. TanseyLF | 45 | 136 | 35 | 52 | 19 | 3 | 3 | 38 | 15 | 15 | 18 | 0.382 | 0.447 | 0.632 | 1.079 |
| E. FosterRF | 45 | 142 | 51 | 56 | 11 | 4 | 1 | 28 | 22 | 15 | 31 | 0.394 | 0.488 | 0.549 | 1.038 |
| T. SmithP | 23 | 28 | 11 | 12 | 2 | 0 | 0 | 4 | 5 | 5 | 2 | 0.429 | 0.515 | 0.500 | 1.015 |
| L. LaraPH | 22 | 44 | 7 | 15 | 5 | 0 | 1 | 10 | 7 | 11 | 2 | 0.341 | 0.473 | 0.523 | 0.995 |
| H. De Los SantosP | 16 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0.500 | 0.444 | 0.944 |
| J. O'LearyDH | 44 | 122 | 29 | 51 | 4 | 2 | 0 | 26 | 8 | 6 | 24 | 0.418 | 0.449 | 0.484 | 0.932 |
| S. Brooks1B | 30 | 69 | 26 | 24 | 9 | 0 | 0 | 9 | 9 | 18 | 4 | 0.348 | 0.446 | 0.478 | 0.924 |
| A. CruzC | 42 | 106 | 28 | 32 | 14 | 0 | 2 | 19 | 17 | 13 | 6 | 0.302 | 0.405 | 0.491 | 0.895 |
| B. Ochoa2B | 43 | 105 | 37 | 37 | 1 | 4 | 1 | 30 | 6 | 3 | 15 | 0.352 | 0.423 | 0.467 | 0.889 |
| C. SicklerCF | 44 | 114 | 27 | 40 | 7 | 1 | 1 | 29 | 9 | 16 | 8 | 0.351 | 0.383 | 0.456 | 0.839 |
| J. GranilloPH | 31 | 39 | 10 | 12 | 2 | 0 | 0 | 7 | 10 | 10 | 0 | 0.308 | 0.442 | 0.359 | 0.801 |
| J. WilkendorfP | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 |
| S. ReyerSS | 44 | 125 | 29 | 37 | 4 | 0 | 2 | 23 | 6 | 17 | 4 | 0.296 | 0.338 | 0.376 | 0.714 |
| R. WilsonC | 18 | 24 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | 7 | 1 | 0.167 | 0.344 | 0.208 | 0.552 |
| C. WhitmanRF | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
| I. PerezPH | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilkendorf | 2.09 | 1.21 | 19–5 | 30 | 0 | 0 | 154.0 | 151 | 58 | 46 | 36 | 77 |
| T. Smith | 2.79 | 1.44 | 13–4 | 22 | 0 | 2 | 95.1 | 83 | 43 | 38 | 54 | 96 |
| H. De Los Santos | 2.70 | 1.51 | 3–1 | 13 | 0 | 1 | 33.2 | 31 | 14 | 13 | 20 | 21 |
| B. Hospodar | 0.00 | 1.80 | 0–0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 0 | 1 | 3 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 15 | vs Virginia Wesleyan | 51–2 | L 0–6 | -6 |
| May 15 | vs Pfeiffer | 37–11 | L 2–7 | -5 |
| May 14 | @ Pfeiffer | 37–11 | W 2–1 | +1 |
| May 10 | vs Farmingdale StateCONF | 28–16 | W 9–6 | +3 |
| May 8 | @ Farmingdale StateCONF | 28–16 | W 11–0 | +11 |
| May 7 | vs SUNY Old WestburyCONF | 22–13 | W 8–1 | +7 |
| May 1 | vs SUNY Old WestburyCONF | 22–13 | W 5–0 | +5 |
| May 1 | vs SUNY Old WestburyCONF | 22–13 | W 3–2 | +1 |
| April 28 | @ Springfield | 27–14 | W 6–3 | +3 |
| April 28 | @ Springfield | 27–14 | L 2–5 | -3 |
| April 27 | vs Mount St. Mary (NY)CONF | 17–19 | W 9–3 | +6 |
| April 27 | vs Mount St. Mary (NY)CONF | 17–19 | W 5–0 | +5 |
| April 26 | vs Farmingdale StateCONF | 28–16 | W 6–0 | +6 |
| April 23 | @ Mount St. VincentCONF | 14–25 | W 19–2 | +17 |
| April 23 | @ Mount St. VincentCONF | 14–25 | W 12–4 | +8 |
| April 22 | @ Stevens | 24–16 | W 4–1 | +3 |
| April 22 | @ Stevens | 24–16 | W 8–5 | +3 |
| April 18 | @ SUNY PurchaseCONF | 13–21 | W 8–0 | +8 |
| April 18 | @ SUNY PurchaseCONF | 13–21 | W 14–0 | +14 |
| April 15 | vs Sage | 21–21 | W 8–0 | +8 |
| April 15 | vs Sage | 21–21 | W 10–0 | +10 |
| April 14 | vs FDU-Florham | 22–14 | W 4–1 | +3 |
| April 14 | vs FDU-Florham | 22–14 | W 9–8 | +1 |
| April 12 | vs St. Joseph's (Brooklyn)CONF | 18–15 | W 7–0 | +7 |
| April 12 | vs St. Joseph's (Brooklyn)CONF | 18–15 | W 11–1 | +10 |
| April 11 | @ Sarah LawrenceCONF | 4–27 | W 8–0 | +8 |
| April 11 | @ Sarah LawrenceCONF | 4–27 | W 17–0 | +17 |
| April 8 | vs John Jay | 19–22 | L 5–7 | -2 |
| April 1 | @ Albertus Magnus | 19–17 | W 6–2 | +4 |
| March 29 | @ St. Joseph's (LI)CONF | 11–20 | W 14–5 | +9 |
| March 29 | @ St. Joseph's (LI)CONF | 11–20 | W 11–0 | +11 |
| March 22 | @ Washington College | 10–28 | W 8–1 | +7 |
| March 22 | @ Washington College | 10–28 | W 9–0 | +9 |
| March 21 | @ Salisbury | 24–15 | L 7–8 | -1 |
| March 21 | @ Salisbury | 24–15 | L 4–9 | -5 |
| March 19 | @ YeshivaCONF | 0–25 | W 11–0 | +11 |
| March 19 | @ YeshivaCONF | 0–25 | W 8–0 | +8 |
| March 15 | @ NYU | 8–30 | W 6–4 | +2 |
| March 15 | vs Lynchburg | 25–18 | L 2–3 | -1 |
| March 14 | @ Carnegie Mellon | 16–15 | W 8–6 | +2 |
| March 14 | vs NYU | 8–30 | W 10–2 | +8 |
| March 13 | vs Muhlenberg | 36–13 | L 4–7 | -3 |
| March 13 | @ King's (PA) | 12–23 | W 11–1 | +10 |
| March 10 | @ Stockton | 30–9 | L 1–3 | -2 |
| March 10 | @ Stockton | 30–9 | L 0–3 | -3 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
18 Players
— 18
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Sydni Brooks | 1B | |||||
| Angelina Cruz | C | |||||
| Hyli De Los Santos | P | |||||
| Emma Foster | RF | |||||
| Johanna Granillo | PH | |||||
| Bria Hospodar | 1B | |||||
| Lianna Lara | PH | |||||
| Alexa Lazur | 3B | |||||
| Breanna Ochoa | 2B | |||||
| Josie O'Leary | DH | |||||
| Isabel Perez | PH | |||||
| Samantha Reyer | SS | |||||
| Cady Sickler | CF | |||||
| Tahlia Smith | P | |||||
| Isabella Tansey | LF | |||||
| Claire Whitman | RF | |||||
| Jori Wilkendorf | P | |||||
| Ruby Wilson | C |
D3 National Rank
Skyline Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Manhattanville Valiants | 20–0 | 1.000 | — | 35–10 | 0.778 |
| 2 | Farmingdale State Rams | 17–4 | 0.810 | 3.5 | 28–16 | 0.636 |
| 3 | Mount St. Mary (NY) Knights | 13–7 | 0.650 | 7 | 17–19 | 0.472 |
| 4 | St. Joseph's (Brooklyn) Bears | 12–7 | 0.632 | 7.5 | 18–15 | 0.545 |
| 5 | SUNY Old Westbury Panthers | 12–8 | 0.600 | 8 | 22–13 | 0.629 |
| 6 | St. Joseph's (LI) Golden Eagles | 7–11 | 0.389 | 12 | 11–20 | 0.355 |
| 7 | Mount St. Vincent Dolphins | 7–12 | 0.368 | 12.5 | 14–25 | 0.359 |
| 8 | SUNY Purchase Panthers | 4–13 | 0.235 | 14.5 | 13–21 | 0.382 |
| 9 | Sarah Lawrence | 2–14 | 0.125 | 16 | 4–27 | 0.129 |
| 10 | Yeshiva Maccabees | 0–18 | 0.000 | 19 | 0–25 | 0.000 |
Manhattanville Valiants • 2026 Season • D3 ScoutEngine