0.318
AVG
0.771
OPS
PRO
wOBA
3.33
ERA
1.47
WHIP
PRO
FIP
+76
Run Diff
-1.2
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. CannonC | 14 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0.444 | 0.545 | 0.778 | 1.323 |
| K. LaheySS | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.667 | 0.600 | 0.667 | 1.267 |
| C. CallahanCF | 25 | 10 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0.400 | 0.455 | 0.700 | 1.155 |
| E. Lopez1B | 42 | 93 | 21 | 33 | 7 | 3 | 1 | 19 | 17 | 20 | 1 | 0.355 | 0.459 | 0.527 | 0.986 |
| S. StolfiDH | 43 | 120 | 8 | 48 | 8 | 0 | 0 | 34 | 9 | 8 | 2 | 0.400 | 0.430 | 0.467 | 0.896 |
| L. Varagnolo2B | 39 | 14 | 19 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 0.429 | 0.364 | 0.500 | 0.864 |
| M. SturtzC | 43 | 115 | 30 | 40 | 5 | 3 | 0 | 17 | 20 | 15 | 7 | 0.348 | 0.420 | 0.443 | 0.863 |
| M. MetzCF | 28 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.333 | 0.500 | 0.333 | 0.833 |
| N. GalganoSS | 40 | 67 | 21 | 24 | 0 | 0 | 0 | 6 | 6 | 10 | 27 | 0.358 | 0.400 | 0.358 | 0.758 |
| N. McMichaelSS | 41 | 80 | 22 | 25 | 0 | 2 | 0 | 20 | 10 | 9 | 9 | 0.312 | 0.379 | 0.362 | 0.741 |
| K. CabreraPH | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.333 | 0.400 | 0.733 |
| A. PoleLF | 39 | 97 | 14 | 28 | 5 | 1 | 1 | 24 | 7 | 9 | 2 | 0.289 | 0.339 | 0.392 | 0.731 |
| B. Hammock3B | 39 | 104 | 25 | 33 | 2 | 2 | 0 | 18 | 9 | 12 | 6 | 0.317 | 0.333 | 0.375 | 0.708 |
| S. Cogswell1B | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.200 | 0.500 | 0.200 | 0.700 |
| I. MarchiniRF | 41 | 110 | 16 | 32 | 6 | 0 | 0 | 21 | 9 | 9 | 3 | 0.291 | 0.333 | 0.345 | 0.679 |
| A. ToroCF | 43 | 102 | 27 | 28 | 1 | 0 | 0 | 14 | 15 | 18 | 11 | 0.275 | 0.372 | 0.284 | 0.656 |
| S. Lee2B | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0.214 | 0.400 | 0.214 | 0.614 |
| K. KegelP | 22 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.200 | 0.385 | 0.200 | 0.585 |
| M. DeLangoLF | 16 | 23 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0.217 | 0.250 | 0.304 | 0.554 |
| M. DeMaioP | 30 | 35 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0.200 | 0.341 | 0.200 | 0.541 |
| M. Segura3B | 14 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.188 | 0.278 | 0.188 | 0.465 |
| D. EbertP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 10 | @ ManhattanvilleCONF | 35–10 | L 6–9 | -3 |
| May 8 | vs ManhattanvilleCONF | 35–10 | L 0–11 | -11 |
| May 8 | @ SUNY Old WestburyCONF | 22–13 | W 9–0 | +9 |
| May 7 | vs Mount St. Mary (NY)CONF | 17–19 | W 10–0 | +10 |
| May 2 | vs St. Joseph's (Brooklyn)CONF | 18–15 | W 4–3 | +1 |
| May 2 | vs St. Joseph's (Brooklyn)CONF | 18–15 | W 2–1 | +1 |
| May 1 | vs SUNY PurchaseCONF | 13–21 | W 9–0 | +9 |
| May 1 | vs SUNY PurchaseCONF | 13–21 | W 8–0 | +8 |
| April 29 | vs Hunter | 12–28 | W 8–0 | +8 |
| April 29 | vs Hunter | 12–28 | W 6–0 | +6 |
| April 27 | @ SUNY Old WestburyCONF | 22–13 | W 3–0 | +3 |
| April 27 | @ SUNY Old WestburyCONF | 22–13 | L 0–8 | -8 |
| April 26 | @ ManhattanvilleCONF | 35–10 | L 0–6 | -6 |
| April 22 | vs NYU | 8–30 | W 5–1 | +4 |
| April 22 | vs NYU | 8–30 | L 2–7 | -5 |
| April 19 | @ YeshivaCONF | 0–25 | W 18–0 | +18 |
| April 19 | @ YeshivaCONF | 0–25 | W 12–1 | +11 |
| April 18 | vs Mount St. Mary (NY)CONF | 17–19 | W 2–0 | +2 |
| April 18 | vs Mount St. Mary (NY)CONF | 17–19 | W 1–0 | +1 |
| April 15 | @ Albertus Magnus | 19–17 | W 13–7 | +6 |
| April 15 | @ Albertus Magnus | 19–17 | L 3–8 | -5 |
| April 12 | vs Mount St. VincentCONF | 14–25 | W 12–0 | +12 |
| April 12 | vs Mount St. VincentCONF | 14–25 | W 13–0 | +13 |
| April 11 | @ St. Joseph's (LI)CONF | 11–20 | W 13–5 | +8 |
| April 11 | @ St. Joseph's (LI)CONF | 11–20 | W 12–1 | +11 |
| April 8 | vs Western Connecticut | 11–27 | L 5–13 | -8 |
| April 8 | vs Western Connecticut | 11–27 | W 5–2 | +3 |
| April 4 | vs John Jay | 19–22 | W 3–1 | +2 |
| April 4 | vs John Jay | 19–22 | W 7–1 | +6 |
| April 2 | @ Montclair State | 26–15 | L 0–6 | -6 |
| April 2 | @ Montclair State | 26–15 | L 3–8 | -5 |
| March 29 | vs Sarah LawrenceCONF | 4–27 | W 10–0 | +10 |
| March 29 | vs Sarah LawrenceCONF | 4–27 | W 14–1 | +13 |
| March 21 | @ UW-Whitewater | 24–13 | L 1–15 | -14 |
| March 21 | vs Simpson | 40–8 | L 1–7 | -6 |
| March 20 | vs Buffalo State | 28–13 | L 2–7 | -5 |
| March 20 | @ Framingham State | 6–13 | L 0–6 | -6 |
| March 18 | vs UW-La Crosse | 23–17 | L 1–9 | -8 |
| March 18 | @ Clarkson | 7–27 | W 7–6 | +1 |
| March 18 | vs SUNY Fredonia | 16–22 | W 3–1 | +2 |
| March 17 | vs William Paterson | 20–18 | W 4–3 | +1 |
| March 17 | @ UW-Stevens Point | 30–13 | L 1–5 | -4 |
| March 16 | vs SUNY Fredonia | 16–22 | W 3–1 | +2 |
| March 16 | @ McDaniel | 12–23 | L 4–9 | -5 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
25 Players
— 25
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| DeMaio | ||||||
| Kegel | ||||||
| Kiramya Cabrera | PH | |||||
| Charley Callahan | CF | |||||
| Hailey Cannon | C | |||||
| Stefanie Cogswell | 1B | |||||
| Mia DeLango | LF | |||||
| Madison DeMaio | P | |||||
| Deanna Ebert | P | |||||
| Nikole Galgano | SS | |||||
| Bailey Hammock | 3B | |||||
| Kiara Kegel | P | |||||
| Katie Lahey | SS | |||||
| Sabrina Lee | 2B | |||||
| Emily Lopez | 1B | |||||
| Isabella Marchini | RF | |||||
| Natalie McMichael | SS | |||||
| Mea Metz | CF | |||||
| Mia Morel | P | |||||
| Alexandra Pole | LF | |||||
| Michelle Segura | 3B | |||||
| Samantha Stolfi | DH | |||||
| Madison Sturtz | C | |||||
| Ashley Toro | CF | |||||
| Lauren Varagnolo | 2B |
D3 National Rank
Skyline Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Manhattanville Valiants | 20–0 | 1.000 | — | 35–10 | 0.778 |
| 2 | Farmingdale State Rams | 17–4 | 0.810 | 3.5 | 28–16 | 0.636 |
| 3 | Mount St. Mary (NY) Knights | 13–7 | 0.650 | 7 | 17–19 | 0.472 |
| 4 | St. Joseph's (Brooklyn) Bears | 12–7 | 0.632 | 7.5 | 18–15 | 0.545 |
| 5 | SUNY Old Westbury Panthers | 12–8 | 0.600 | 8 | 22–13 | 0.629 |
| 6 | St. Joseph's (LI) Golden Eagles | 7–11 | 0.389 | 12 | 11–20 | 0.355 |
| 7 | Mount St. Vincent Dolphins | 7–12 | 0.368 | 12.5 | 14–25 | 0.359 |
| 8 | SUNY Purchase Panthers | 4–13 | 0.235 | 14.5 | 13–21 | 0.382 |
| 9 | Sarah Lawrence | 2–14 | 0.125 | 16 | 4–27 | 0.129 |
| 10 | Yeshiva Maccabees | 0–18 | 0.000 | 19 | 0–25 | 0.000 |
Farmingdale State Rams • 2026 Season • D3 ScoutEngine