0.138
AVG
0.466
OPS
PRO
wOBA
20.15
ERA
5.00
WHIP
PRO
FIP
-383
Run Diff
-0.5
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Schimmel2B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 |
| L. HellmanDH | 18 | 40 | 4 | 13 | 0 | 0 | 0 | 6 | 6 | 13 | 1 | 0.325 | 0.413 | 0.325 | 0.738 |
| G. RothC | 11 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 6 | 7 | 1 | 0.240 | 0.441 | 0.280 | 0.721 |
| A. FeldmanLF | 24 | 58 | 3 | 17 | 2 | 0 | 0 | 14 | 4 | 23 | 6 | 0.293 | 0.359 | 0.328 | 0.687 |
| E. OhayonC | 13 | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 9 | 0 | 0.111 | 0.385 | 0.278 | 0.662 |
| E. KiefferSS | 19 | 39 | 4 | 9 | 1 | 0 | 0 | 3 | 7 | 17 | 1 | 0.231 | 0.340 | 0.256 | 0.597 |
| S. AmkrautSS | 13 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0.160 | 0.344 | 0.160 | 0.504 |
| S. Pfeiffer2B | 24 | 38 | 8 | 3 | 0 | 0 | 0 | 5 | 12 | 29 | 1 | 0.079 | 0.340 | 0.079 | 0.419 |
| A. HaftelRF | 20 | 22 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 19 | 0 | 0.045 | 0.344 | 0.045 | 0.389 |
| M. DennenCF | 22 | 45 | 6 | 4 | 0 | 0 | 0 | 3 | 13 | 19 | 3 | 0.089 | 0.293 | 0.089 | 0.382 |
| Z. Moskowitz1B | 9 | 19 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 0.053 | 0.250 | 0.053 | 0.303 |
| A. BenderP | 14 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 1 | 0.000 | 0.242 | 0.000 | 0.242 |
| E. TrapedoP | 22 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0.000 | 0.226 | 0.000 | 0.226 |
| T. Finkelstein1B | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 1 | 0.000 | 0.211 | 0.000 | 0.211 |
| A. Eizikovitz2B | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| L. SasinRF | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| P. Freoa3B | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| C. LightLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| L. Ashkenazi3B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| E. FitoussiRF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Trapedo | 22.08 | 5.19 | 0–14 | 18 | 0 | 0 | 58.1 | 181 | 237 | 184 | 122 | 10 |
| T. Finkelstein | 16.03 | 4.58 | 0–5 | 7 | 0 | 0 | 25.1 | 96 | 83 | 58 | 20 | 7 |
| S. Pfeiffer | 16.69 | 4.31 | 0–1 | 5 | 0 | 0 | 13.0 | 24 | 38 | 31 | 32 | 3 |
| A. Bender | 23.10 | 5.25 | 0–1 | 2 | 0 | 0 | 6.2 | 15 | 24 | 22 | 20 | 1 |
| G. Roth | 13.12 | 4.50 | 0–1 | 2 | 0 | 0 | 5.1 | 11 | 19 | 10 | 13 | 1 |
| T. Finn | 49.64 | 9.27 | 0–3 | 3 | 0 | 0 | 3.2 | 3 | 33 | 26 | 31 | 2 |
| A. Eizikovitz | 0.00 | 2.62 | 0–0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 7 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 1 | vs Mount St. VincentCONF | 14–25 | L 0–21 | -21 |
| May 1 | vs Mount St. VincentCONF | 14–25 | L 0–24 | -24 |
| April 26 | @ Mount St. Mary (NY)CONF | 17–19 | L 0–18 | -18 |
| April 26 | @ Mount St. Mary (NY)CONF | 17–19 | L 0–15 | -15 |
| April 24 | vs St. Joseph's (Brooklyn)CONF | 18–15 | L 4–15 | -11 |
| April 24 | vs St. Joseph's (Brooklyn)CONF | 18–15 | L 0–12 | -12 |
| April 19 | vs Farmingdale StateCONF | 28–16 | L 1–12 | -11 |
| April 19 | vs Farmingdale StateCONF | 28–16 | L 0–18 | -18 |
| April 17 | @ York (NY) | 2–22 | L 22–31 | -9 |
| April 17 | @ York (NY) | 2–22 | L 8–18 | -10 |
| April 16 | @ St. Joseph's (LI)CONF | 11–20 | L 1–12 | -11 |
| April 16 | @ St. Joseph's (LI)CONF | 11–20 | L 0–12 | -12 |
| March 29 | vs SUNY Old WestburyCONF | 22–13 | L 0–25 | -25 |
| March 29 | vs SUNY Old WestburyCONF | 22–13 | L 0–27 | -27 |
| March 22 | @ Sarah LawrenceCONF | 4–27 | L 0–12 | -12 |
| March 22 | @ Sarah LawrenceCONF | 4–27 | L 0–10 | -10 |
| March 20 | vs Brooklyn | 17–25 | L 2–20 | -18 |
| March 20 | vs Brooklyn | 17–25 | L 1–17 | -16 |
| March 19 | vs ManhattanvilleCONF | 35–10 | L 0–8 | -8 |
| March 19 | vs ManhattanvilleCONF | 35–10 | L 0–11 | -11 |
| March 15 | @ SUNY PurchaseCONF | 13–21 | L 0–14 | -14 |
| March 15 | @ SUNY PurchaseCONF | 13–21 | L 0–17 | -17 |
| March 13 | vs Gallaudet | 4–24 | L 0–19 | -19 |
| March 13 | vs Gallaudet | 4–24 | L 0–20 | -20 |
| March 8 | vs Lehman | 4–23 | L 12–26 | -14 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
21 Players
— 21
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Simone Amkraut | SS | |||||
| Lauren Ashkenazi | 3B | |||||
| Allison Bender | P | |||||
| Maya Dennen | CF | |||||
| Ayelet Eizikovitz | 2B | |||||
| Aliza Feldman | LF | |||||
| Tali Finkelstein | 1B | |||||
| Talia Finn | P | |||||
| Eden Fitoussi | RF | |||||
| Perla Freoa | 3B | |||||
| Ariela Haftel | RF | |||||
| Layla Hellman | DH | |||||
| Eliana Kieffer | SS | |||||
| Chana Light | LF | |||||
| Zahava Moskowitz | 1B | |||||
| Elle Ohayon | C | |||||
| Shira Pfeiffer | 2B | |||||
| Galit Roth | C | |||||
| Leah Sasin | RF | |||||
| Tali Schimmel | 2B | |||||
| Elisheva Trapedo | P |
D3 National Rank
Skyline Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Manhattanville Valiants | 20–0 | 1.000 | — | 35–10 | 0.778 |
| 2 | Farmingdale State Rams | 17–4 | 0.810 | 3.5 | 28–16 | 0.636 |
| 3 | Mount St. Mary (NY) Knights | 13–7 | 0.650 | 7 | 17–19 | 0.472 |
| 4 | St. Joseph's (Brooklyn) Bears | 12–7 | 0.632 | 7.5 | 18–15 | 0.545 |
| 5 | SUNY Old Westbury Panthers | 12–8 | 0.600 | 8 | 22–13 | 0.629 |
| 6 | St. Joseph's (LI) Golden Eagles | 7–11 | 0.389 | 12 | 11–20 | 0.355 |
| 7 | Mount St. Vincent Dolphins | 7–12 | 0.368 | 12.5 | 14–25 | 0.359 |
| 8 | SUNY Purchase Panthers | 4–13 | 0.235 | 14.5 | 13–21 | 0.382 |
| 9 | Sarah Lawrence | 2–14 | 0.125 | 16 | 4–27 | 0.129 |
| 10 | Yeshiva Maccabees | 0–18 | 0.000 | 19 | 0–25 | 0.000 |
Yeshiva Maccabees • 2026 Season • D3 ScoutEngine