0.262
AVG
0.677
OPS
PRO
wOBA
3.14
ERA
1.45
WHIP
PRO
FIP
+10
Run Diff
+1.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. FrederixonPR | 19 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 | 1.167 |
| L. Steien1B | 40 | 121 | 32 | 45 | 9 | 1 | 3 | 23 | 11 | 13 | 21 | 0.372 | 0.408 | 0.537 | 0.946 |
| M. PeaseC | 40 | 118 | 17 | 37 | 13 | 1 | 2 | 26 | 10 | 19 | 3 | 0.314 | 0.364 | 0.492 | 0.855 |
| B. HowardSS | 38 | 123 | 24 | 38 | 6 | 4 | 0 | 22 | 8 | 12 | 5 | 0.309 | 0.338 | 0.423 | 0.761 |
| A. GonzalezCF | 40 | 122 | 19 | 38 | 6 | 0 | 0 | 15 | 12 | 14 | 6 | 0.311 | 0.386 | 0.361 | 0.746 |
| J. FlomDH | 38 | 85 | 15 | 22 | 4 | 0 | 1 | 13 | 10 | 9 | 3 | 0.259 | 0.358 | 0.341 | 0.700 |
| K. BrouchoudPH | 36 | 103 | 9 | 26 | 3 | 0 | 0 | 19 | 7 | 19 | 0 | 0.252 | 0.295 | 0.282 | 0.576 |
| L. Heppell2B | 33 | 80 | 8 | 18 | 1 | 2 | 0 | 11 | 7 | 13 | 7 | 0.225 | 0.278 | 0.287 | 0.565 |
| C. BrownLF | 30 | 49 | 11 | 8 | 0 | 2 | 0 | 2 | 10 | 20 | 9 | 0.163 | 0.302 | 0.245 | 0.546 |
| A. Jaehnke3B | 31 | 64 | 4 | 10 | 1 | 0 | 1 | 8 | 16 | 11 | 1 | 0.156 | 0.313 | 0.219 | 0.532 |
| A. LangrehrPH | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0.174 | 0.310 | 0.174 | 0.484 |
| A. QuinlanPH | 23 | 40 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 13 | 0 | 0.200 | 0.250 | 0.225 | 0.475 |
| C. GrossRF | 35 | 58 | 11 | 9 | 0 | 0 | 0 | 1 | 5 | 17 | 7 | 0.155 | 0.239 | 0.155 | 0.394 |
| H. SellnowSS | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.125 | 0.125 | 0.250 | 0.375 |
| L. Thurk3B | 15 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0.120 | 0.207 | 0.120 | 0.327 |
| C. SpringerP | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| C. FolletteP | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Follette | 1.92 | 1.14 | 10–6 | 21 | 0 | 0 | 105.2 | 86 | 44 | 29 | 34 | 88 |
| K. Niemiec | 5.37 | 2.09 | 4–4 | 17 | 0 | 1 | 43.0 | 58 | 41 | 33 | 32 | 26 |
| B. Bieri | 4.06 | 1.61 | 1–4 | 17 | 0 | 2 | 39.2 | 55 | 31 | 23 | 9 | 33 |
| C. Springer | 3.68 | 1.48 | 4–1 | 19 | 0 | 0 | 32.1 | 42 | 19 | 17 | 6 | 16 |
| B. Holmes | 2.39 | 1.23 | 2–1 | 6 | 0 | 0 | 14.2 | 7 | 6 | 5 | 11 | 6 |
| B. Bigalke | 1.54 | 1.46 | 1–1 | 6 | 0 | 1 | 13.2 | 14 | 8 | 3 | 6 | 15 |
| B. Bigalke | 4.20 | 1.43 | 1–0 | 5 | 0 | 0 | 13.1 | 11 | 10 | 8 | 8 | 8 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ UW-WhitewaterCONF | 24–13 | L 1–2 | -1 |
| May 2 | @ UW-StoutCONF | 17–20 | W 2–1 | +1 |
| May 2 | @ UW-StoutCONF | 17–20 | W 6–1 | +5 |
| April 29 | @ UW-River FallsCONF | 9–28 | L 0–8 | -8 |
| April 29 | @ UW-River FallsCONF | 9–28 | W 4–0 | +4 |
| April 26 | @ UW-Stevens PointCONF | 30–13 | L 0–6 | -6 |
| April 26 | @ UW-Stevens PointCONF | 30–13 | L 2–7 | -5 |
| April 25 | vs UW-Eau ClaireCONF | 27–13 | L 7–8 | -1 |
| April 25 | vs UW-Eau ClaireCONF | 27–13 | W 7–5 | +2 |
| April 22 | vs Saint Mary's | 55–28 | W 1–0 | +1 |
| April 22 | vs Saint Mary's | 55–28 | L 0–4 | -4 |
| April 21 | vs UW-PlattevilleCONF | 23–14 | W 7–1 | +6 |
| April 21 | vs UW-PlattevilleCONF | 23–14 | L 2–13 | -11 |
| April 17 | @ UW-OshkoshCONF | 30–10 | L 0–5 | -5 |
| April 17 | @ UW-OshkoshCONF | 30–10 | W 5–0 | +5 |
| April 10 | vs UW-WhitewaterCONF | 24–13 | W 5–3 | +2 |
| April 10 | vs UW-WhitewaterCONF | 24–13 | L 0–7 | -7 |
| April 3 | @ MSOE | 12–26 | W 3–1 | +2 |
| April 3 | @ MSOE | 12–26 | W 5–3 | +2 |
| March 30 | vs Dubuque | 17–20 | W 7–5 | +2 |
| March 30 | vs Dubuque | 17–20 | W 5–2 | +3 |
| March 29 | @ Ripon | 25–13 | L 2–8 | -6 |
| March 26 | @ St. Olaf | 25–15 | W 8–3 | +5 |
| March 26 | @ St. Olaf | 25–15 | W 6–5 | +1 |
| March 25 | vs Wartburg | 33–12 | L 1–7 | -6 |
| March 25 | vs Wartburg | 33–12 | L 1–9 | -8 |
| March 20 | @ MIT | 35–11 | L 3–4 | -1 |
| March 20 | vs Kalamazoo | 7–27 | W 8–4 | +4 |
| March 19 | @ William Paterson | 20–18 | W 9–1 | +8 |
| March 19 | vs McDaniel | 12–23 | W 10–5 | +5 |
| March 18 | @ SUNY Geneseo | 30–11 | W 3–0 | +3 |
| March 18 | vs Trinity College (CT) | 20–15 | W 9–1 | +8 |
| March 18 | @ Farmingdale State | 28–16 | W 9–1 | +8 |
| March 15 | @ Clarkson | 7–27 | W 8–0 | +8 |
| March 14 | @ Hiram | 19–21 | W 7–3 | +4 |
| March 14 | vs Plymouth State | 18–19 | L 0–3 | -3 |
| February 28 | @ Northwestern (MN) | 32–15 | L 7–9 | -2 |
| February 28 | vs Buena Vista | 7–31 | W 7–0 | +7 |
| February 21 | vs Gustavus | 20–19 | L 0–4 | -4 |
| February 21 | @ Saint Mary's | 55–28 | L 2–10 | -8 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
22 Players
— 22
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Brynne Bieri | P | |||||
| Brooklyn Bigalke | P | |||||
| Brooklynn Bigalke | P | |||||
| Kasey Brouchoud | PH | |||||
| Chloe Brown | LF | |||||
| Josie Flom | DH | |||||
| Carmen Follette | P | |||||
| Madalynn Frederixon | PR | |||||
| Amber Gonzalez | CF | |||||
| Carly Gross | RF | |||||
| Laci Heppell | 2B | |||||
| Bree Holmes | P | |||||
| Brooke Howard | SS | |||||
| Ava Jaehnke | 3B | |||||
| Aliyah Langrehr | PH | |||||
| Kaeley Niemiec | P | |||||
| Marissa Pease | C | |||||
| Ava Quinlan | PH | |||||
| Haydenn Sellnow | SS | |||||
| Claire Springer | P | |||||
| Lindsay Steien | 1B | |||||
| Lauren Thurk | 3B |
D3 National Rank
WIAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | UW-Oshkosh Titans | 11–4 | 0.733 | — | 30–10 | 0.750 |
| 2 | UW-Stevens Point Pointers | 10–5 | 0.667 | 1 | 30–13 | 0.698 |
| 3 | UW-Platteville Pioneers | 10–6 | 0.625 | 1.5 | 23–14 | 0.622 |
| 4 | UW-Whitewater Warhawks | 8–6 | 0.571 | 2.5 | 24–13 | 0.649 |
| 5 | UW-Eau Claire Blugolds | 9–7 | 0.562 | 2.5 | 27–13 | 0.675 |
| 6 | UW-La Crosse Eagles | 7–8 | 0.467 | 4 | 23–17 | 0.575 |
| 7 | UW-Stout Blue Devils | 4–10 | 0.286 | 6.5 | 17–20 | 0.459 |
| 8 | UW-River Falls Falcons | 2–12 | 0.143 | 8.5 | 9–28 | 0.243 |
| 9 | UW-Superior Yellowjackets | 0–3 | 0.000 | 5 | 25–16 | 0.610 |
UW-La Crosse Eagles • 2026 Season • D3 ScoutEngine